Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Top 100 Most Active

OTCMarket2000.com Top 100 Most Active Issues sorted by Volume
Symbol Date Open High Low Close Volume Open Interest
BIKO 08/28/2002 $0.001 $0.002 $0.001 $0.002 119,902,000 0
ITEC 08/28/2002 $0.004 $0.005 $0.004 $0.004 18,801,300 0
ZKEM 08/28/2002 $0.003 $0.004 $0.003 $0.003 10,901,400 0
ADOT 08/28/2002 $0.002 $0.002 $0.002 $0.002 9,337,400 0
TTRIF 08/28/2002 $0.002 $0.002 $0.002 $0.002 5,796,300 0
WLDI 08/28/2002 $0.027 $0.027 $0.022 $0.023 5,132,200 0
IVOC 08/28/2002 $0.009 $0.010 $0.008 $0.009 4,089,900 0
SLGLF 08/28/2002 $0.455 $0.470 $0.395 $0.400 3,133,900 0
CALY 08/28/2002 $0.155 $0.160 $0.141 $0.160 3,034,600 0
FONX 08/28/2002 $0.064 $0.064 $0.061 $0.062 2,767,000 0
FLNT 08/28/2002 $0.004 $0.005 $0.004 $0.005 2,750,000 0
SHCC 08/28/2002 $0.001 $0.001 $0.001 $0.001 2,422,000 0
AIPN 08/28/2002 $0.057 $0.085 $0.057 $0.075 2,230,300 0
USXP 08/28/2002 $0.022 $0.023 $0.020 $0.021 2,069,300 0
IDNW 08/28/2002 $0.014 $0.017 $0.014 $0.016 2,049,000 0
RMOO 08/28/2002 $0.017 $0.018 $0.016 $0.016 1,935,600 0
TSPN 08/28/2002 $0.008 $0.008 $0.007 $0.007 1,803,800 0
CGPN 08/28/2002 $0.003 $0.004 $0.003 $0.004 1,761,600 0
TEXN 08/28/2002 $0.016 $0.016 $0.014 $0.015 1,699,700 0
GONT 08/28/2002 $0.021 $0.028 $0.020 $0.020 1,546,200 0
AFRC 08/28/2002 $0.007 $0.008 $0.006 $0.007 1,505,900 0
AREE 08/28/2002 $0.001 $0.001 $0.001 $0.001 1,496,300 0
ACCR 08/28/2002 $0.002 $0.008 $0.001 $0.001 1,355,600 0
KAHI 08/28/2002 $0.002 $0.002 $0.002 $0.002 1,253,000 0
MYNG 08/28/2002 $0.165 $0.195 $0.161 $0.180 1,252,200 0
GECC 08/28/2002 $0.009 $0.011 $0.007 $0.011 1,206,500 0
AMCG 08/28/2002 $0.580 $0.600 $0.440 $0.500 1,204,800 0
VCSY 08/28/2002 $0.010 $0.012 $0.009 $0.009 1,155,800 0
NEGY 08/28/2002 $0.220 $0.220 $0.100 $0.130 1,065,500 0
NHTC 08/28/2002 $0.027 $0.028 $0.024 $0.025 1,023,200 0
IPVC 08/28/2002 $0.015 $0.017 $0.015 $0.017 958,800 0
AQCI 08/28/2002 $0.029 $0.030 $0.021 $0.024 958,500 0
DMEC 08/28/2002 $0.003 $0.004 $0.003 $0.003 940,000 0
DNAP 08/28/2002 $0.037 $0.037 $0.033 $0.033 921,000 0
ATTP 08/28/2002 $0.002 $0.002 $0.001 $0.002 890,100 0
ADGI 08/28/2002 $0.032 $0.035 $0.029 $0.029 873,900 0
BBAN 08/28/2002 $0.093 $0.100 $0.093 $0.095 849,400 0
CALVF 08/28/2002 $0.199 $0.200 $0.190 $0.194 827,900 0
SFAD 08/28/2002 $0.004 $0.004 $0.004 $0.004 763,000 0
SENC 08/28/2002 $0.108 $0.110 $0.100 $0.102 756,800 0
MNIL 08/28/2002 $0.060 $0.060 $0.040 $0.045 756,700 0
IBIZ 08/28/2002 $0.004 $0.006 $0.004 $0.004 681,600 0
UPGD 08/28/2002 $0.350 $0.460 $0.340 $0.380 674,900 0
ITET 08/28/2002 $0.014 $0.015 $0.013 $0.014 653,200 0
CMDI 08/28/2002 $0.390 $0.390 $0.350 $0.350 647,000 0
NCTI 08/28/2002 $0.080 $0.082 $0.076 $0.076 617,800 0
TTTT 08/28/2002 $0.002 $0.002 $0.002 $0.002 615,000 0
SFII 08/28/2002 $0.038 $0.038 $0.033 $0.035 594,200 0
AXGI 08/28/2002 $0.004 $0.004 $0.004 $0.004 585,900 0
LAMP 08/28/2002 $0.600 $0.600 $0.570 $0.585 581,200 0
AMEL 08/28/2002 $0.090 $0.100 $0.085 $0.090 565,700 0
AURA 08/28/2002 $0.078 $0.080 $0.073 $0.075 531,200 0
CGYC 08/28/2002 $0.026 $0.029 $0.026 $0.029 528,600 0
TVCP 08/28/2002 $0.012 $0.012 $0.010 $0.010 516,000 0
APPI 08/28/2002 $0.006 $0.006 $0.005 $0.006 472,900 0
USTT 08/28/2002 $0.230 $0.300 $0.220 $0.290 458,200 0
ICOA 08/28/2002 $0.006 $0.008 $0.006 $0.007 451,000 0
SFTS 08/28/2002 $0.006 $0.006 $0.001 $0.001 441,400 0
IMDS 08/28/2002 $0.270 $0.280 $0.265 $0.275 436,900 0
AIRG 08/28/2002 $0.005 $0.030 $0.005 $0.015 413,000 0
TMRO 08/28/2002 $0.002 $0.002 $0.001 $0.001 407,500 0
EXUS 08/28/2002 $0.019 $0.020 $0.018 $0.018 395,300 0
AVBC 08/28/2002 $0.011 $0.011 $0.009 $0.010 385,600 0
KBFP 08/28/2002 $0.052 $0.055 $0.052 $0.055 375,100 0
EREX 08/28/2002 $0.009 $0.009 $0.008 $0.009 363,000 0
ENGY 08/28/2002 $0.042 $0.044 $0.040 $0.044 362,800 0
SMTV 08/28/2002 $0.013 $0.013 $0.010 $0.010 359,500 0
FXGP 08/28/2002 $0.035 $0.050 $0.035 $0.038 359,500 0
COVD 08/28/2002 $1.050 $1.070 $1.040 $1.060 359,200 0
VICI 08/28/2002 $0.019 $0.020 $0.015 $0.018 356,000 0
AIGI 08/28/2002 $0.022 $0.025 $0.021 $0.021 348,400 0
PYSU 08/28/2002 $0.290 $0.300 $0.260 $0.285 347,100 0
CYTP 08/28/2002 $0.030 $0.035 $0.025 $0.025 347,000 0
BTLY 08/28/2002 $0.100 $0.104 $0.090 $0.104 343,700 0
NAWL 08/28/2002 $0.060 $0.070 $0.060 $0.070 340,800 0
SSCP 08/28/2002 $0.004 $0.004 $0.003 $0.003 340,000 0
BYIT 08/28/2002 $0.001 $0.001 $0.001 $0.001 332,600 0
IECS 08/28/2002 $0.015 $0.020 $0.015 $0.015 326,000 0
CYNE 08/28/2002 $0.035 $0.045 $0.032 $0.045 321,300 0
PGNT 08/28/2002 $0.015 $0.015 $0.009 $0.010 320,100 0
MMTS 08/28/2002 $0.016 $0.016 $0.016 $0.016 315,100 0
POPN 08/28/2002 $0.025 $0.027 $0.025 $0.025 310,500 0
WYRE 08/28/2002 $0.059 $0.070 $0.056 $0.068 310,300 0
ESYN 08/28/2002 $0.044 $0.044 $0.037 $0.041 310,100 0
GPXM 08/28/2002 $0.280 $0.295 $0.260 $0.260 309,000 0
AASI 08/28/2002 $0.180 $0.195 $0.180 $0.185 303,100 0
SBTI 08/28/2002 $0.140 $0.165 $0.140 $0.165 301,600 0
TCIX 08/28/2002 $0.030 $0.040 $0.030 $0.030 293,600 0
DNTK 08/28/2002 $0.440 $0.550 $0.420 $0.530 291,900 0
EACC 08/28/2002 $0.310 $0.310 $0.290 $0.310 290,200 0
TBXR 08/28/2002 $0.350 $0.350 $0.290 $0.290 287,500 0
ABRG 08/28/2002 $0.019 $0.019 $0.014 $0.017 274,200 0
CLSI 08/28/2002 $0.005 $0.006 $0.005 $0.006 269,400 0
VYST 08/28/2002 $0.280 $0.300 $0.250 $0.300 267,600 0
ASPV 08/28/2002 $0.060 $0.060 $0.035 $0.035 256,200 0
ARET 08/28/2002 $0.036 $0.045 $0.035 $0.041 238,900 0
FGWC 08/28/2002 $0.014 $0.018 $0.014 $0.018 235,700 0
PYST 08/28/2002 $0.160 $0.230 $0.155 $0.190 230,400 0
CNES 08/28/2002 $0.012 $0.013 $0.012 $0.013 230,000 0
MNMM 08/28/2002 $0.340 $0.420 $0.290 $0.390 222,600 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stocks/ Topics Of Interest/
Corporate Spotlight/ Bulletin Board/ Investment Links/Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2001 OTC Dreamwerks, Inc.,
OTCMarket2000.com ™
. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.