Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Top Shakers

OTCMarket2000.com Top 10 Issues With Biggest % chg Where Price Has Gone Up Since Last Trading Day
Symbol Volume Last Net Change % Change
SGII 121,500 $0.010 $0.009 900.0%
RGEY 6,000 $0.100 $0.090 900.0%
EXUS 395,300 $0.018 $0.016 800.0%
ULSP 16,600 $0.050 $0.040 400.0%
LABN 5,000 $0.005 $0.004 400.0%
PXGP 63,800 $0.100 $0.075 300.0%
UNDY 5,200 $0.004 $0.003 300.0%
FTIC 17,700 $0.350 $0.260 288.9%
CNHH 48,200 $0.300 $0.220 275.0%
BWWL 8,000 $0.350 $0.250 250.0%
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stocks/ Topics Of Interest/
Corporate Spotlight/ Bulletin Board/ Investment Links/Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2001 OTC Dreamwerks, Inc.,
OTCMarket2000.com ™
. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.