Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Top Price Changes

OTCMarket2000.com Biggest Price Change In $'s Today
Symbol Volume Last Net Change % Change
SGII 121,500 $0.010 $0.009 900.0%
RGEY 6,000 $0.100 $0.090 900.0%
EXUS 395,300 $0.018 $0.016 800.0%
ULSP 16,600 $0.050 $0.040 400.0%
LABN 5,000 $0.005 $0.004 400.0%
PXGP 63,800 $0.100 $0.075 300.0%
UNDY 5,200 $0.004 $0.003 300.0%
FTIC 17,700 $0.350 $0.260 288.9%
CNHH 48,200 $0.300 $0.220 275.0%
BWWL 8,000 $0.350 $0.250 250.0%
SOYL 68,800 $0.520 $0.370 246.7%
PFOO 10,900 $0.006 $0.004 200.0%
CGRT 2,100 $0.015 $0.010 200.0%
SBNS 500 $4.000 $2.510 168.5%
FLIP 3,000 $0.180 $0.110 157.1%
GPNN 700 $0.050 $0.030 150.0%
FRTL 25,200 $0.150 $0.090 150.0%
DSTG 41,200 $1.060 $0.610 135.6%
MNMM 222,600 $0.390 $0.220 129.4%
BXTRR 300 $0.015 $0.008 114.3%
PLAN 2,600 $0.015 $0.008 114.3%
HDRS 20,300 $0.320 $0.170 113.3%
PRGP 1,500 $0.002 $0.001 100.0%
GONT 1,546,200 $0.020 $0.010 100.0%
GBWL 60,200 $0.002 $0.001 100.0%
HAUS 10,000 $0.300 $0.150 100.0%
NHLT 50,000 $0.004 $0.002 100.0%
ELOT 800 $0.008 $0.004 100.0%
PSTWW 100 $0.040 $0.020 100.0%
ITWR 500 $0.040 $0.020 100.0%
INYC 17,400 $0.020 $0.010 100.0%
QPRC 2,000 $0.020 $0.010 100.0%
IJON 3,000 $0.100 $0.050 100.0%
HVAR 1,500 $0.002 $0.001 100.0%
USTTP 1,500 $1.010 $0.500 98.0%
HGOI 143,200 $0.270 $0.130 92.9%
EGAM 56,600 $0.250 $0.120 92.3%
UPGD 674,900 $0.380 $0.180 90.0%
AMCG 1,204,800 $0.500 $0.230 85.2%
SBTI 301,600 $0.165 $0.075 83.3%
JBMG 100 $0.190 $0.080 72.7%
CSRV 19,000 $1.280 $0.530 70.7%
CIMG 47,500 $1.850 $0.750 68.2%
DDEV 46,600 $0.025 $0.010 66.7%
GBIR 17,500 $0.200 $0.080 66.7%
IHWY 2,500 $0.050 $0.020 66.7%
AIPN 2,230,300 $0.075 $0.030 66.7%
WSNG 5,000 $0.010 $0.004 66.7%
MMCI 400 $0.010 $0.004 66.7%
NEET 1,100 $0.010 $0.004 66.7%
KVNM 1,000 $0.430 $0.170 65.4%
DSTR 22,400 $0.130 $0.050 62.5%
THAO 28,000 $0.008 $0.003 60.0%
KTYP 65,000 $0.008 $0.003 60.0%
IFBV 1,000 $0.240 $0.090 60.0%
CMSF 29,500 $1.190 $0.440 58.7%
PRXX 114,700 $0.120 $0.044 57.9%
IAUS 9,700 $0.610 $0.220 56.4%
ETCIA 2,000 $0.250 $0.090 56.3%
NAWL 340,800 $0.070 $0.025 55.6%
HTEC 2,400 $0.264 $0.094 55.3%
TRDM 2,900 $0.170 $0.060 54.5%
MNGX 5,000 $0.100 $0.035 53.8%
AZUR 2,000 $0.400 $0.140 53.8%
NMDV 2,000 $0.040 $0.014 53.8%
CBAG 27,600 $0.690 $0.240 53.3%
BIFPF 45,700 $0.045 $0.015 50.0%
ENBBQ 2,300 $0.003 $0.001 50.0%
PLTS 7,600 $0.750 $0.250 50.0%
FRBW 200 $0.090 $0.030 50.0%
VITC 70,000 $0.030 $0.010 50.0%
QQQQ 28,000 $0.030 $0.010 50.0%
PGBN 5,000 $0.120 $0.040 50.0%
CMNN 10,000 $0.150 $0.050 50.0%
TRTI 25,000 $0.060 $0.020 50.0%
VISH 37,600 $0.640 $0.210 48.8%
FCFK 7,500 $0.370 $0.120 48.0%
GNNU 27,700 $0.620 $0.200 47.6%
TENS 2,000 $0.220 $0.070 46.7%
ARKN 68,200 $0.410 $0.130 46.4%
PYST 230,400 $0.190 $0.060 46.2%
CCGC 400 $0.290 $0.090 45.0%
DBOT 32,000 $0.039 $0.012 44.4%
SHLL 8,700 $1.000 $0.300 42.9%
ITAT 2,000 $0.100 $0.030 42.9%
HVGO 2,700 $0.100 $0.030 42.9%
CPEU 200 $0.100 $0.030 42.9%
EFTI 191,500 $0.050 $0.015 42.9%
ASDS 118,000 $0.340 $0.100 41.7%
GRAD 25,000 $0.170 $0.050 41.7%
WYRE 310,300 $0.068 $0.020 41.7%
SEHO 80,200 $0.510 $0.150 41.7%
TTIH 15,000 $0.070 $0.020 40.0%
TXMC 156,700 $0.007 $0.002 40.0%
ICOA 451,000 $0.007 $0.002 40.0%
IOMC 9,000 $0.600 $0.170 39.5%
FXSO 13,400 $2.790 $0.790 39.5%
CPCF 13,500 $5.000 $1.400 38.9%
STAX 4,100 $0.290 $0.080 38.1%
USTT 458,200 $0.290 $0.080 38.1%
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stocks/ Topics Of Interest/
Corporate Spotlight/ Bulletin Board/ Investment Links/Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2001 OTC Dreamwerks, Inc.,
OTCMarket2000.com ™
. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.