Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues with Volume >= 50000 and Volume < 100000

Issues with Volume >= 50000 and Volume < 100000
Symbol Date Open High Low Close Volume Open Interest
PRAV 08/28/2002 $0.060 $0.065 $0.056 $0.056 97,700 0
ARCS 08/28/2002 $0.125 $0.145 $0.125 $0.130 97,600 0
LDSR 08/28/2002 $0.070 $0.130 $0.060 $0.080 97,500 0
EPOS 08/28/2002 $0.440 $0.460 $0.440 $0.450 97,500 0
AVDI 08/28/2002 $0.180 $0.210 $0.180 $0.200 97,300 0
WMON 08/28/2002 $0.005 $0.005 $0.004 $0.004 97,000 0
PUPS 08/28/2002 $0.046 $0.050 $0.042 $0.046 97,000 0
SSTF 08/28/2002 $0.190 $0.190 $0.110 $0.120 94,700 0
PHXU 08/28/2002 $0.050 $0.050 $0.040 $0.040 94,500 0
CHCL 08/28/2002 $0.025 $0.030 $0.025 $0.030 92,700 0
IFUE 08/28/2002 $0.200 $0.200 $0.160 $0.160 90,200 0
ABCP 08/28/2002 $0.950 $0.970 $0.950 $0.950 90,000 0
SUNE 08/28/2002 $0.080 $0.100 $0.080 $0.085 89,100 0
GBSV 08/28/2002 $0.120 $0.120 $0.110 $0.120 88,500 0
DYMTF 08/28/2002 $0.300 $0.300 $0.280 $0.280 87,700 0
NCSS 08/28/2002 $2.250 $2.250 $2.170 $2.180 86,900 0
EKNO 08/28/2002 $0.005 $0.005 $0.004 $0.005 86,000 0
PCTH 08/28/2002 $0.037 $0.040 $0.030 $0.030 85,400 0
TEVT 08/28/2002 $0.170 $0.200 $0.170 $0.190 85,400 0
MYID 08/28/2002 $0.320 $0.380 $0.320 $0.380 85,000 0
MLSC 08/28/2002 $0.100 $0.100 $0.085 $0.085 84,000 0
NVEI 08/28/2002 $0.740 $0.780 $0.700 $0.770 83,400 0
NEOP 08/28/2002 $0.155 $0.160 $0.140 $0.160 82,200 0
MDNX 08/28/2002 $0.240 $0.290 $0.240 $0.260 81,900 0
SEHO 08/28/2002 $0.420 $0.580 $0.410 $0.510 80,200 0
GDRS 08/28/2002 $0.001 $0.001 $0.001 $0.001 80,000 0
PHLC 08/28/2002 $0.190 $0.190 $0.140 $0.160 79,500 0
MHTX 08/28/2002 $0.071 $0.073 $0.071 $0.073 77,400 0
ENXT 08/28/2002 $0.400 $0.440 $0.370 $0.400 76,600 0
CRTCF 08/28/2002 $0.270 $0.310 $0.260 $0.260 74,800 0
TKOCF 08/28/2002 $0.330 $0.340 $0.300 $0.310 74,200 0
TTXI 08/28/2002 $0.110 $0.120 $0.100 $0.120 74,100 0
NUTK 08/28/2002 $0.070 $0.075 $0.060 $0.070 73,400 0
VSTI 08/28/2002 $0.080 $0.085 $0.080 $0.080 73,000 0
EMFP 08/28/2002 $0.210 $0.260 $0.210 $0.240 72,900 0
TWTE 08/28/2002 $0.007 $0.009 $0.007 $0.009 72,700 0
ILCC 08/28/2002 $0.005 $0.005 $0.005 $0.005 70,000 0
VITC 08/28/2002 $0.040 $0.040 $0.030 $0.030 70,000 0
FCSH 08/28/2002 $0.009 $0.010 $0.009 $0.009 70,000 0
LEGL 08/28/2002 $0.050 $0.070 $0.050 $0.070 70,000 0
RDOX 08/28/2002 $0.088 $0.088 $0.075 $0.075 69,900 0
DVUI 08/28/2002 $0.003 $0.003 $0.003 $0.003 69,600 0
MYMX 08/28/2002 $0.300 $0.300 $0.300 $0.300 69,200 0
BSTI 08/28/2002 $0.073 $0.074 $0.071 $0.071 69,100 0
SOYL 08/28/2002 $0.400 $0.630 $0.400 $0.520 68,800 0
ARKN 08/28/2002 $0.300 $0.410 $0.260 $0.410 68,200 0
BWLRF 08/28/2002 $0.110 $0.110 $0.100 $0.110 67,900 0
KTEL 08/28/2002 $0.075 $0.080 $0.065 $0.065 67,500 0
MPVI 08/28/2002 $0.510 $0.560 $0.510 $0.550 67,300 0
TSRG 08/28/2002 $0.007 $0.007 $0.006 $0.006 67,200 0
OPIX 08/28/2002 $0.100 $0.100 $0.095 $0.095 67,000 0
GASE 08/28/2002 $1.160 $1.250 $1.160 $1.200 66,500 0
BCPUQ 08/28/2002 $0.001 $0.001 $0.001 $0.001 65,200 0
KTYP 08/28/2002 $0.010 $0.010 $0.008 $0.008 65,000 0
NQCI 08/28/2002 $0.045 $0.045 $0.040 $0.040 65,000 0
QMCI 08/28/2002 $0.105 $0.110 $0.100 $0.100 64,200 0
PXGP 08/28/2002 $0.070 $0.120 $0.050 $0.100 63,800 0
USGL 08/28/2002 $0.390 $0.410 $0.390 $0.400 63,300 0
ANTS 08/28/2002 $1.110 $1.110 $0.950 $1.020 63,000 0
TVIN 08/28/2002 $0.500 $0.500 $0.470 $0.490 63,000 0
OZLU 08/28/2002 $0.150 $0.200 $0.150 $0.170 62,800 0
MIGR 08/28/2002 $0.275 $0.290 $0.275 $0.280 62,600 0
OGAM 08/28/2002 $0.030 $0.030 $0.020 $0.025 62,000 0
LSVI 08/28/2002 $2.380 $2.380 $2.370 $2.370 61,600 0
CDIK 08/28/2002 $0.065 $0.075 $0.065 $0.070 61,100 0
ASNT 08/28/2002 $0.100 $0.100 $0.100 $0.100 60,700 0
MYIQ 08/28/2002 $0.004 $0.004 $0.004 $0.004 60,700 0
GBWL 08/28/2002 $0.001 $0.002 $0.001 $0.002 60,200 0
SGNC 08/28/2002 $0.075 $0.075 $0.070 $0.071 60,000 0
QSTI 08/28/2002 $0.020 $0.025 $0.020 $0.020 59,000 0
ETNT 08/28/2002 $0.150 $0.150 $0.120 $0.125 58,800 0
CMXS 08/28/2002 $0.010 $0.010 $0.007 $0.010 58,700 0
AUTCE 08/28/2002 $0.080 $0.080 $0.075 $0.075 58,500 0
SINX 08/28/2002 $0.330 $0.390 $0.330 $0.380 58,000 0
ICLN 08/28/2002 $0.020 $0.022 $0.020 $0.020 58,000 0
ADVR 08/28/2002 $0.190 $0.195 $0.180 $0.195 57,900 0
SRGL 08/28/2002 $0.210 $0.210 $0.180 $0.180 57,800 0
FRXX 08/28/2002 $0.090 $0.100 $0.090 $0.090 57,100 0
SAFR 08/28/2002 $0.080 $0.080 $0.070 $0.070 57,000 0
EGAM 08/28/2002 $0.160 $0.250 $0.150 $0.250 56,600 0
WSHA 08/28/2002 $0.050 $0.050 $0.050 $0.050 56,100 0
COPI 08/28/2002 $0.370 $0.380 $0.370 $0.370 55,800 0
MCLLQ 08/28/2002 $0.009 $0.012 $0.009 $0.012 55,400 0
VOXW 08/28/2002 $0.075 $0.075 $0.075 $0.075 53,400 0
MDSEF 08/28/2002 $0.134 $0.135 $0.125 $0.135 53,000 0
SRAM 08/28/2002 $0.210 $0.210 $0.200 $0.205 52,900 0
TNCVF 08/28/2002 $0.090 $0.090 $0.070 $0.080 50,000 0
TMAN 08/28/2002 $0.120 $0.120 $0.120 $0.120 50,000 0
BIOP 08/28/2002 $0.010 $0.010 $0.010 $0.010 50,000 0
AVSG 08/28/2002 $0.003 $0.003 $0.003 $0.003 50,000 0
NHLT 08/28/2002 $0.004 $0.004 $0.004 $0.004 50,000 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stocks/ Topics Of Interest/
Corporate Spotlight/ Bulletin Board/ Investment Links/Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2001 OTC Dreamwerks, Inc.,
OTCMarket2000.com ™
. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.