Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
10 Day Bulls

OTCMarket2000.com Stocks Up Over 100% in Last 10-Days
Symbol Volume Last 10-days Net Change 10-days % Change
CRFN 1,400 $9.700 $9.605 10,110.5%
SGII 121,500 $0.010 $0.009 900.0%
LABN 5,000 $0.005 $0.004 400.0%
ULSP 16,600 $0.050 $0.040 400.0%
CNHH 48,200 $0.300 $0.220 275.0%
OKOK 27,000 $0.010 $0.007 233.3%
CFNFE 35,000 $0.003 $0.002 200.0%
PFOO 10,900 $0.006 $0.004 200.0%
PRXX 114,700 $0.120 $0.080 200.0%
SBNS 500 $4.000 $2.510 168.5%
GPNN 700 $0.050 $0.030 150.0%
FRBW 200 $0.090 $0.050 125.0%
JBMG 100 $0.190 $0.105 123.5%
MREO 1,500 $0.800 $0.440 122.2%
SHLL 8,700 $1.000 $0.550 122.2%
NAWL 340,800 $0.070 $0.038 118.8%
PLAN 2,600 $0.015 $0.008 114.3%
BXTRR 300 $0.015 $0.008 114.3%
SOYL 68,800 $0.520 $0.270 108.0%
ARET 238,900 $0.041 $0.021 105.0%
HDRS 20,300 $0.320 $0.160 100.0%
SMTV 359,500 $0.010 $0.005 100.0%
ELOT 800 $0.008 $0.004 100.0%
PSTWW 100 $0.040 $0.020 100.0%
LSSI 900 $0.200 $0.100 100.0%
PRGP 1,500 $0.002 $0.001 100.0%
UNDY 5,200 $0.004 $0.002 100.0%
IJON 3,000 $0.100 $0.050 100.0%
INYC 17,400 $0.020 $0.010 100.0%
ITWR 500 $0.040 $0.020 100.0%
GBWL 60,200 $0.002 $0.001 100.0%
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stocks/ Topics Of Interest/
Corporate Spotlight/ Bulletin Board/ Investment Links/Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2001 OTC Dreamwerks, Inc.,
OTCMarket2000.com ™
. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.