Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
10 Day Bears

OTCMarket2000.com Stocks Down Over 50% in Last 10-Days
Symbol Volume Last 10-days Net Change 10-days % Change
EPTC 1,000 $0.001 -$0.009 -90.0%
GOLX 100 $0.010 -$0.090 -90.0%
CAWC 10,000 $0.010 -$0.090 -90.0%
WSRE 27,700 $0.002 -$0.013 -86.7%
SFTS 441,400 $0.001 -$0.005 -83.3%
SCEP 1,200 $0.001 -$0.004 -80.0%
IAMK 600 $0.002 -$0.008 -80.0%
LPFC 2,000 $0.030 -$0.100 -76.9%
AEYS 700 $0.040 -$0.110 -73.3%
DGLT 25,000 $0.002 -$0.005 -71.4%
PKPT 300 $0.040 -$0.070 -63.6%
FROG 400 $0.100 -$0.150 -60.0%
WMON 97,000 $0.004 -$0.006 -60.0%
PGNT 320,100 $0.010 -$0.015 -60.0%
SPBR 1,000 $0.008 -$0.012 -60.0%
THLT 5,300 $0.120 -$0.160 -57.1%
PCPH 13,000 $0.045 -$0.055 -55.0%
TPII 5,000 $0.140 -$0.160 -53.3%
PREI 100 $0.080 -$0.090 -52.9%
BERS 700 $0.010 -$0.010 -50.0%
DMDS 100 $0.001 -$0.001 -50.0%
BCPUQ 65,200 $0.001 -$0.001 -50.0%
AVANW 140,700 $0.070 -$0.070 -50.0%
AGPF 200 $0.005 -$0.005 -50.0%
CPVD 3,500 $0.020 -$0.020 -50.0%
IACG 100 $0.005 -$0.005 -50.0%
ICLN 58,000 $0.020 -$0.020 -50.0%
JABI 5,500 $0.020 -$0.020 -50.0%
LEAD 4,000 $0.010 -$0.010 -50.0%
OGAM 62,000 $0.025 -$0.025 -50.0%
PLAYF 110,000 $0.001 -$0.001 -50.0%
SAGE 14,000 $0.050 -$0.050 -50.0%
TCHL 13,300 $0.025 -$0.025 -50.0%
TMRO 407,500 $0.001 -$0.001 -50.0%
TRKR 18,000 $0.001 -$0.001 -50.0%
TSGO 155,900 $0.005 -$0.005 -50.0%
LEOR 5,400 $0.010 -$0.010 -50.0%
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stocks/ Topics Of Interest/
Corporate Spotlight/ Bulletin Board/ Investment Links/Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2001 OTC Dreamwerks, Inc.,
OTCMarket2000.com ™
. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.