Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Stale Issues

OTCMarket2000.com Stocks that begin with the letter S that did not Trade (Volume=0)
Symbol Date Open High Low Close Volume Open Interest
SACM 08/29/2001 $0.140 $0.140 $0.140 $0.140 0 0
SAFY 08/29/2001 $7.750 $7.750 $7.750 $7.750 0 0
SAFYW 08/29/2001 $0.100 $0.100 $0.100 $0.100 0 0
SAZZ 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
SBAQ 08/29/2001 $0.060 $0.060 $0.050 $0.060 0 0
SBLI 08/29/2001 $0.740 $0.740 $0.740 $0.740 0 0
SBTI 08/29/2001 $4.100 $4.100 $4.100 $4.100 0 0
SBUY 08/29/2001 $15.750 $15.750 $15.750 $15.750 0 0
SCBV 08/29/2001 $9.000 $9.000 $9.000 $9.000 0 0
SCDO 08/29/2001 $12.750 $13.000 $12.750 $12.750 0 0
SCHA 08/29/2001 $0.390 $0.390 $0.390 $0.390 0 0
SCND 08/29/2001 $1.550 $1.550 $1.550 $1.550 0 0
SCTPE 08/29/2001 $0.020 $0.020 $0.020 $0.020 0 0
SCYT 08/29/2001 $16.500 $16.500 $16.500 $16.500 0 0
SDOGP 08/29/2001 $11.160 $11.160 $11.160 $11.160 0 0
SDWW 08/29/2001 $0.100 $0.100 $0.100 $0.100 0 0
SEBC 08/29/2001 $15.250 $15.750 $15.250 $15.250 0 0
SEGB 08/29/2001 $0.850 $0.980 $0.800 $0.980 0 0
SEHO 08/29/2001 $0.560 $0.680 $0.560 $0.580 0 0
SELO 08/29/2001 $17.500 $17.500 $17.500 $17.500 0 0
SENEM 08/29/2001 $12.000 $12.000 $12.000 $12.000 0 0
SFBK 08/29/2001 $12.600 $12.630 $12.600 $12.630 0 0
SFSH 08/29/2001 $11.500 $11.500 $11.350 $11.350 0 0
SFST 08/29/2001 $0.115 $0.130 $0.115 $0.130 0 0
SFTW 08/29/2001 $0.060 $0.060 $0.050 $0.050 0 0
SFZAU 08/29/2001 $0.240 $0.240 $0.240 $0.240 0 0
SGDN 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
SGEEQ 08/29/2001 $0.005 $0.021 $0.005 $0.005 0 0
SGHL 08/29/2001 $6.500 $6.500 $6.050 $6.050 0 0
SGSI 08/29/2001 $0.250 $0.250 $0.250 $0.250 0 0
SHOP 08/29/2001 $0.820 $0.830 $0.820 $0.830 0 0
SHPI 08/29/2001 $0.620 $0.700 $0.620 $0.700 0 0
SHWB 08/29/2001 $1.450 $1.450 $1.450 $1.450 0 0
SIGC 08/29/2001 $0.150 $0.150 $0.150 $0.150 0 0
SIGEP 08/29/2001 $73.375 $73.375 $73.375 $73.375 0 0
SIMA 08/29/2001 $0.460 $0.460 $0.460 $0.460 0 0
SINGW 08/29/2001 $0.005 $0.005 $0.005 $0.005 0 0
SITN 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
SIXX 08/29/2001 $2.500 $2.500 $2.500 $2.500 0 0
SJKI 08/29/2001 $47.000 $47.000 $45.000 $45.000 0 0
SJOE 08/29/2001 $13.000 $13.000 $13.000 $13.000 0 0
SKML 08/29/2001 $0.160 $0.160 $0.150 $0.150 0 0
SKNT 08/29/2001 $0.040 $0.040 $0.040 $0.040 0 0
SKYI 08/29/2001 $0.100 $0.140 $0.100 $0.140 0 0
SKYL 08/29/2001 $0.055 $0.055 $0.055 $0.055 0 0
SLNB 08/29/2001 $50.950 $50.950 $50.950 $50.950 0 0
SLNT 08/29/2001 $2.250 $2.250 $2.200 $2.200 0 0
SMFB 08/29/2001 $24.100 $24.100 $24.100 $24.100 0 0
SMID 08/29/2001 $0.940 $0.940 $0.940 $0.940 0 0
SMIDW 08/29/2001 $0.350 $0.350 $0.350 $0.350 0 0
SMJWW 08/29/2001 $0.010 $0.010 $0.010 $0.010 0 0
SMMF 08/29/2001 $22.750 $22.750 $22.750 $22.750 0 0
SMTB 08/29/2001 $36.000 $36.000 $36.000 $36.000 0 0
SNBA 08/29/2001 $7.950 $7.950 $7.950 $7.950 0 0
SNHD 08/29/2001 $0.170 $0.170 $0.170 $0.170 0 0
SNHS 08/29/2001 $0.313 $0.313 $0.313 $0.313 0 0
SNLC 08/29/2001 $60.750 $61.000 $60.750 $61.000 0 0
SOAP 08/29/2001 $0.510 $0.510 $0.510 $0.510 0 0
SOAPW 08/29/2001 $0.001 $0.001 $0.001 $0.001 0 0
SOBS 08/29/2001 $40.000 $42.000 $40.000 $42.000 0 0
SOCB 08/29/2001 $10.010 $10.010 $10.010 $10.010 0 0
SOCH 08/29/2001 $0.650 $0.650 $0.650 $0.650 0 0
SODI 08/29/2001 $0.400 $0.400 $0.400 $0.400 0 0
SOON 08/29/2001 $0.040 $0.040 $0.040 $0.040 0 0
SOTK 08/29/2001 $0.090 $0.100 $0.090 $0.090 0 0
SPAI 08/29/2001 $0.050 $0.050 $0.050 $0.050 0 0
SPBR 08/29/2001 $1.500 $1.500 $1.500 $1.500 0 0
SPCC 08/29/2001 $0.800 $0.800 $0.790 $0.800 0 0
SPEN 08/29/2001 $0.050 $0.050 $0.040 $0.040 0 0
SPGNA 08/29/2001 $0.400 $0.480 $0.400 $0.420 0 0
SPMA 08/29/2001 $0.610 $0.610 $0.610 $0.610 0 0
SPMI 08/29/2001 $1.010 $1.010 $1.010 $1.010 0 0
SPND 08/29/2001 $0.560 $0.560 $0.560 $0.560 0 0
SPOP 08/29/2001 $0.250 $0.250 $0.250 $0.250 0 0
SPSD 08/29/2001 $0.210 $0.210 $0.210 $0.210 0 0
SPTM 08/29/2001 $1.800 $1.800 $1.800 $1.800 0 0
SPWCW 08/29/2001 $0.020 $0.020 $0.020 $0.020 0 0
SPWCZ 08/29/2001 $0.005 $0.005 $0.005 $0.005 0 0
SRBT 08/29/2001 $8.750 $8.750 $8.750 $8.750 0 0
SRCM 08/29/2001 $0.110 $0.130 $0.110 $0.120 0 0
SRCMW 08/29/2001 $0.007 $0.007 $0.007 $0.007 0 0
SRCR 08/29/2001 $0.120 $0.150 $0.120 $0.150 0 0
SRCX 08/29/2001 $1.010 $1.010 $1.010 $1.010 0 0
SREP 08/29/2001 $0.110 $0.110 $0.110 $0.110 0 0
SRFDF 08/29/2001 $0.320 $0.340 $0.310 $0.310 0 0
SRMC 08/29/2001 $1.750 $1.750 $1.750 $1.750 0 0
SRVF 08/29/2001 $9.500 $9.500 $9.500 $9.500 0 0
SSFN 08/29/2001 $18.000 $18.000 $18.000 $18.000 0 0
SSUG 08/29/2001 $5.750 $5.750 $5.750 $5.750 0 0
STAK 08/29/2001 $0.450 $0.450 $0.450 $0.450 0 0
STBY 08/29/2001 $0.051 $0.051 $0.050 $0.050 0 0
STCL 08/29/2001 $0.200 $0.210 $0.150 $0.200 0 0
STDE 08/29/2001 $0.105 $0.110 $0.105 $0.110 0 0
STLS 08/29/2001 $2.200 $2.200 $2.200 $2.200 0 0
STNJ 08/29/2001 $8.250 $8.400 $8.250 $8.400 0 0
STRN 08/29/2001 $0.700 $0.750 $0.700 $0.750 0 0
STTC 08/29/2001 $39.500 $39.500 $39.500 $39.500 0 0
SUBO 08/29/2001 $0.380 $0.380 $0.380 $0.380 0 0
SUNE 08/29/2001 $0.180 $0.180 $0.180 $0.180 0 0
SVBC 08/29/2001 $14.940 $14.940 $14.940 $14.940 0 0
SVBO 08/29/2001 $6.050 $6.050 $6.050 $6.050 0 0
SVEIA 08/29/2001 $0.290 $0.290 $0.290 $0.290 0 0
SWCC 08/29/2001 $0.650 $0.650 $0.300 $0.300 0 0
SWCT 08/29/2001 $27.000 $28.500 $27.000 $28.500 0 0
SWLL 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
SWSEO 08/29/2001 $65.000 $68.500 $65.000 $68.500 0 0
SWWT 08/29/2001 $1.850 $1.850 $1.850 $1.850 0 0
SYEV 08/29/2001 $0.360 $0.400 $0.360 $0.370 0 0
SYNY 08/29/2001 $0.320 $0.320 $0.320 $0.320 0 0
SYYS 08/29/2001 $1.260 $1.260 $1.260 $1.260 0 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.