Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter S that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
SAFH 08/29/2001 $0.910 $0.920 $0.880 $0.880 42,400 0
SAFR 08/29/2001 $0.490 $0.510 $0.480 $0.499 25,000 0
SAGE 08/29/2001 $0.230 $0.230 $0.215 $0.230 34,500 0
SANZ 08/29/2001 $1.000 $1.000 $0.890 $0.890 15,200 0
SARN 08/29/2001 $0.700 $0.700 $0.700 $0.700 6,000 0
SATX 08/29/2001 $0.200 $0.200 $0.180 $0.180 90,400 0
SBIO 08/29/2001 $0.180 $0.180 $0.120 $0.120 82,600 0
SBON 08/29/2001 $0.750 $0.750 $0.750 $0.750 100 0
SCBI 08/29/2001 $0.830 $0.830 $0.830 $0.830 200 0
SCEP 08/29/2001 $0.060 $0.075 $0.060 $0.070 148,600 0
SCII 08/29/2001 $0.290 $0.290 $0.260 $0.260 11,400 0
SCRO 08/29/2001 $0.500 $0.500 $0.450 $0.500 41,100 0
SCYA 08/29/2001 $0.090 $0.100 $0.070 $0.100 35,500 0
SDCN 08/29/2001 $0.670 $0.740 $0.670 $0.700 62,700 0
SDWS 08/29/2001 $0.330 $0.330 $0.330 $0.330 30,500 0
SECT 08/29/2001 $0.050 $0.050 $0.050 $0.050 22,000 0
SENS 08/29/2001 $0.045 $0.045 $0.045 $0.045 5,000 0
SETO 08/29/2001 $0.210 $0.210 $0.180 $0.180 22,000 0
SEVT 08/29/2001 $0.480 $0.520 $0.480 $0.500 33,900 0
SEVU 08/29/2001 $0.380 $0.435 $0.380 $0.400 38,900 0
SFAD 08/29/2001 $0.012 $0.012 $0.012 $0.012 204,000 0
SFII 08/29/2001 $0.045 $0.047 $0.040 $0.040 112,700 0
SFTS 08/29/2001 $0.320 $0.320 $0.320 $0.320 400 0
SGBI 08/29/2001 $0.390 $0.390 $0.390 $0.390 5,000 0
SGDD 08/29/2001 $0.660 $0.660 $0.660 $0.660 1,200 0
SGFS 08/29/2001 $0.090 $0.110 $0.090 $0.110 4,500 0
SGGNF 08/29/2001 $0.140 $0.140 $0.130 $0.130 20,000 0
SGIG 08/29/2001 $0.280 $0.280 $0.240 $0.280 8,000 0
SGII 08/29/2001 $0.135 $0.135 $0.135 $0.135 1,000 0
SGNC 08/29/2001 $0.250 $0.250 $0.250 $0.250 11,200 0
SGNW 08/29/2001 $0.100 $0.100 $0.100 $0.100 2,000 0
SGTN 08/29/2001 $0.095 $0.095 $0.075 $0.090 32,000 0
SHCC 08/29/2001 $0.720 $0.720 $0.720 $0.720 2,800 0
SHLL 08/29/2001 $0.625 $0.625 $0.625 $0.625 2,100 0
SHOY 08/29/2001 $0.630 $0.680 $0.600 $0.640 624,900 0
SHPH 08/29/2001 $0.008 $0.008 $0.008 $0.008 8,000 0
SIDT 08/29/2001 $0.840 $0.870 $0.740 $0.795 518,700 0
SINX 08/29/2001 $0.220 $0.220 $0.220 $0.220 4,500 0
SITI 08/29/2001 $0.560 $0.560 $0.520 $0.520 46,100 0
SJET 08/29/2001 $0.150 $0.150 $0.150 $0.150 10,000 0
SKBY 08/29/2001 $0.390 $0.390 $0.390 $0.390 7,500 0
SKTC 08/29/2001 $0.020 $0.020 $0.020 $0.020 1,600 0
SKVI 08/29/2001 $0.130 $0.130 $0.130 $0.130 10,000 0
SKVY 08/29/2001 $0.110 $0.150 $0.110 $0.120 21,600 0
SLEL 08/29/2001 $0.041 $0.041 $0.040 $0.040 17,600 0
SLGD 08/29/2001 $0.560 $0.560 $0.560 $0.560 4,000 0
SLGLF 08/29/2001 $0.140 $0.140 $0.130 $0.140 185,500 0
SLRE 08/29/2001 $0.250 $0.250 $0.150 $0.150 25,200 0
SLVR 08/29/2001 $0.220 $0.250 $0.210 $0.210 12,500 0
SMLX 08/29/2001 $0.040 $0.040 $0.040 $0.040 1,000 0
SMXMF 08/29/2001 $0.045 $0.050 $0.045 $0.050 30,000 0
SMXT 08/29/2001 $0.200 $0.200 $0.200 $0.200 5,000 0
SNLV 08/29/2001 $0.026 $0.026 $0.026 $0.026 15,000 0
SOCR 08/29/2001 $0.400 $0.400 $0.340 $0.360 11,500 0
SOEI 08/29/2001 $0.500 $0.520 $0.500 $0.520 27,500 0
SOFT 08/29/2001 $0.130 $0.130 $0.130 $0.130 1,000 0
SONM 08/29/2001 $0.023 $0.023 $0.021 $0.021 97,000 0
SONX 08/29/2001 $0.190 $0.190 $0.165 $0.165 4,900 0
SORT 08/29/2001 $0.550 $0.550 $0.550 $0.550 2,400 0
SOST 08/29/2001 $0.820 $0.820 $0.750 $0.750 1,800 0
SOYL 08/29/2001 $0.470 $0.470 $0.470 $0.470 5,000 0
SPAZ 08/29/2001 $0.175 $0.190 $0.170 $0.180 146,000 0
SPCI 08/29/2001 $0.035 $0.035 $0.035 $0.035 32,300 0
SPDV 08/29/2001 $0.850 $0.850 $0.830 $0.830 10,700 0
SPHC 08/29/2001 $0.230 $0.230 $0.200 $0.200 26,300 0
SRAM 08/29/2001 $0.335 $0.345 $0.335 $0.345 21,300 0
SRFX 08/29/2001 $0.030 $0.040 $0.030 $0.040 74,600 0
SRGL 08/29/2001 $0.800 $0.800 $0.600 $0.650 35,100 0
SRGO 08/29/2001 $0.002 $0.002 $0.002 $0.002 45,016,400 0
SRHN 08/29/2001 $0.170 $0.190 $0.150 $0.170 26,500 0
SRMI 08/29/2001 $0.650 $0.860 $0.650 $0.840 136,100 0
SRUN 08/29/2001 $0.060 $0.070 $0.060 $0.070 8,000 0
SSCP 08/29/2001 $0.030 $0.031 $0.030 $0.030 124,900 0
SSGI 08/29/2001 $0.190 $0.190 $0.190 $0.190 15,000 0
SSMR 08/29/2001 $0.250 $0.250 $0.200 $0.240 18,700 0
SSNP 08/29/2001 $0.650 $0.650 $0.510 $0.510 34,500 0
SSPC 08/29/2001 $0.086 $0.090 $0.085 $0.089 216,000 0
SSPD 08/29/2001 $0.020 $0.025 $0.020 $0.020 16,200 0
STAX 08/29/2001 $0.410 $0.410 $0.390 $0.400 74,000 0
STBR 08/29/2001 $0.350 $0.360 $0.350 $0.350 16,000 0
STFA 08/29/2001 $0.210 $0.210 $0.210 $0.210 100 0
STGC 08/29/2001 $0.160 $0.195 $0.160 $0.195 2,600 0
STKSF 08/29/2001 $0.135 $0.150 $0.135 $0.150 21,300 0
STPWQ 08/29/2001 $0.010 $0.010 $0.010 $0.010 4,400 0
STRU 08/29/2001 $0.036 $0.039 $0.033 $0.036 850,500 0
STXX 08/29/2001 $0.190 $0.250 $0.190 $0.250 13,200 0
SUMC 08/29/2001 $0.750 $0.750 $0.750 $0.750 200 0
SVCDQ 08/29/2001 $0.029 $0.035 $0.029 $0.035 134,700 0
SVECF 08/29/2001 $0.400 $0.600 $0.400 $0.600 1,400 0
SVED 08/29/2001 $0.330 $0.330 $0.300 $0.330 600 0
SVRI 08/29/2001 $0.117 $0.117 $0.115 $0.115 16,500 0
SVSY 08/29/2001 $0.170 $0.170 $0.170 $0.170 28,000 0
SWCH 08/29/2001 $0.800 $0.800 $0.800 $0.800 600 0
SWEB 08/29/2001 $0.220 $0.220 $0.220 $0.220 2,000 0
SYBD 08/29/2001 $0.220 $0.229 $0.210 $0.225 77,200 0
SYCM 08/29/2001 $0.340 $0.340 $0.340 $0.340 500 0
SYPY 08/29/2001 $0.160 $0.160 $0.150 $0.150 18,800 0
SYTE 08/29/2001 $0.023 $0.025 $0.020 $0.023 303,500 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.