Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter P that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
PAEB 08/29/2001 $0.078 $0.078 $0.072 $0.075 239,300 0
PAID 08/29/2001 $0.021 $0.021 $0.021 $0.021 6,800 0
PALT 08/29/2001 $0.930 $0.930 $0.910 $0.910 4,500 0
PAPO 08/29/2001 $0.225 $0.225 $0.205 $0.210 170,700 0
PART 08/29/2001 $0.600 $0.600 $0.600 $0.600 2,600 0
PATI 08/29/2001 $0.290 $0.290 $0.260 $0.290 1,800 0
PBDY 08/29/2001 $0.540 $0.540 $0.500 $0.520 3,500 0
PBOK 08/29/2001 $0.100 $0.100 $0.100 $0.100 4,000 0
PBYP 08/29/2001 $0.060 $0.090 $0.060 $0.090 2,000 0
PCPH 08/29/2001 $0.500 $0.560 $0.500 $0.520 29,000 0
PCSH 08/29/2001 $0.150 $0.150 $0.030 $0.040 857,600 0
PCSV 08/29/2001 $0.480 $0.480 $0.400 $0.400 900 0
PCTH 08/29/2001 $0.065 $0.075 $0.065 $0.073 91,800 0
PDCI 08/29/2001 $0.155 $0.170 $0.130 $0.160 1,101,800 0
PDEN 08/29/2001 $0.177 $0.185 $0.177 $0.185 13,700 0
PDEO 08/29/2001 $0.280 $0.300 $0.280 $0.300 3,200 0
PDGE 08/29/2001 $0.620 $0.620 $0.620 $0.620 2,500 0
PDIM 08/29/2001 $0.028 $0.028 $0.023 $0.027 18,500 0
PECN 08/29/2001 $0.085 $0.090 $0.085 $0.090 55,500 0
PENC 08/29/2001 $0.041 $0.041 $0.035 $0.037 446,700 0
PEQME 08/29/2001 $0.160 $0.160 $0.160 $0.160 10,000 0
PETS 08/29/2001 $0.950 $0.950 $0.950 $0.950 1,600 0
PFCK 08/29/2001 $0.007 $0.008 $0.007 $0.007 5,917,200 0
PFOO 08/29/2001 $0.110 $0.130 $0.110 $0.130 400 0
PFSD 08/29/2001 $0.125 $0.125 $0.125 $0.125 100 0
PGBN 08/29/2001 $0.035 $0.050 $0.035 $0.035 5,000 0
PGNT 08/29/2001 $0.065 $0.070 $0.065 $0.070 52,200 0
PHLC 08/29/2001 $0.250 $0.250 $0.230 $0.250 23,100 0
PHNT 08/29/2001 $0.040 $0.059 $0.040 $0.059 5,000 0
PHOX 08/29/2001 $0.059 $0.059 $0.037 $0.037 655,800 0
PHTO 08/29/2001 $0.625 $0.625 $0.625 $0.625 2,400 0
PHWD 08/29/2001 $0.400 $0.400 $0.400 $0.400 4,600 0
PHXU 08/29/2001 $0.100 $0.110 $0.090 $0.110 1,488,200 0
PHYC 08/29/2001 $0.056 $0.056 $0.052 $0.052 3,300 0
PIHC 08/29/2001 $0.500 $0.500 $0.460 $0.480 12,900 0
PJWL 08/29/2001 $0.250 $0.250 $0.190 $0.250 5,000 0
PKER 08/29/2001 $0.200 $0.220 $0.200 $0.220 2,200 0
PKPT 08/29/2001 $0.120 $0.120 $0.120 $0.120 100 0
PLAYF 08/29/2001 $0.065 $0.065 $0.062 $0.062 8,700 0
PLDY 08/29/2001 $0.270 $0.380 $0.270 $0.380 10,900 0
PLNS 08/29/2001 $0.040 $0.040 $0.040 $0.040 900 0
PLRP 08/29/2001 $0.013 $0.014 $0.013 $0.013 560,000 0
PLRX 08/29/2001 $0.105 $0.105 $0.105 $0.105 100 0
PMAR 08/29/2001 $0.050 $0.050 $0.050 $0.050 20,000 0
PMCL 08/29/2001 $0.300 $0.340 $0.300 $0.340 45,000 0
PMDX 08/29/2001 $0.680 $0.690 $0.680 $0.690 32,200 0
PMGH 08/29/2001 $0.060 $0.070 $0.050 $0.052 105,300 0
PMII 08/29/2001 $0.031 $0.035 $0.031 $0.034 569,000 0
PMLK 08/29/2001 $0.900 $0.930 $0.850 $0.930 18,100 0
PMRT 08/29/2001 $0.100 $0.100 $0.100 $0.100 600 0
PMTU 08/29/2001 $0.200 $0.200 $0.200 $0.200 5,000 0
PNEC 08/29/2001 $0.030 $0.030 $0.030 $0.030 100 0
PNLK 08/29/2001 $0.016 $0.016 $0.014 $0.014 100,000 0
PNWC 08/29/2001 $0.010 $0.010 $0.010 $0.010 20,000 0
POPM 08/29/2001 $0.120 $0.120 $0.120 $0.120 4,000 0
POPN 08/29/2001 $0.100 $0.100 $0.085 $0.100 75,200 0
POSC 08/29/2001 $0.240 $0.240 $0.240 $0.240 4,000 0
PPTI 08/29/2001 $0.730 $0.730 $0.730 $0.730 2,800 0
PRAV 08/29/2001 $0.210 $0.235 $0.210 $0.220 554,000 0
PREZ 08/29/2001 $1.000 $1.000 $0.850 $0.850 22,400 0
PRLN 08/29/2001 $0.260 $0.280 $0.260 $0.280 14,800 0
PRLO 08/29/2001 $0.660 $0.670 $0.650 $0.650 144,100 0
PRMC 08/29/2001 $0.100 $0.100 $0.100 $0.100 5,000 0
PRMO 08/29/2001 $0.170 $0.190 $0.170 $0.180 131,700 0
PRXX 08/29/2001 $0.110 $0.110 $0.110 $0.110 2,500 0
PSOL 08/29/2001 $0.035 $0.060 $0.035 $0.060 11,700 0
PSTLS 08/29/2001 $0.820 $0.820 $0.820 $0.820 400 0
PSTWW 08/29/2001 $0.050 $0.050 $0.050 $0.050 600 0
PTEXQ 08/29/2001 $0.125 $0.150 $0.125 $0.125 8,700 0
PTSC 08/29/2001 $0.260 $0.270 $0.240 $0.260 102,200 0
PTSO 08/29/2001 $0.830 $0.950 $0.820 $0.910 61,100 0
PUBSF 08/29/2001 $0.300 $0.300 $0.300 $0.300 13,000 0
PUNK 08/29/2001 $0.020 $0.020 $0.020 $0.020 500 0
PUPS 08/29/2001 $0.055 $0.060 $0.050 $0.050 378,800 0
PURC 08/29/2001 $0.670 $0.700 $0.640 $0.670 17,700 0
PWCL 08/29/2001 $0.750 $0.830 $0.750 $0.820 30,500 0
PWEB 08/29/2001 $0.320 $0.380 $0.320 $0.380 2,600 0
PWIN 08/29/2001 $0.027 $0.029 $0.025 $0.028 650,000 0
PWRX 08/29/2001 $0.040 $0.042 $0.030 $0.042 55,000 0
PWTC 08/29/2001 $0.700 $0.700 $0.580 $0.610 360,900 0
PXMG 08/29/2001 $0.150 $0.150 $0.150 $0.150 5,000 0
PXWS 08/29/2001 $0.350 $0.350 $0.350 $0.350 35,000 0
PYSU 08/29/2001 $0.390 $0.400 $0.390 $0.400 9,100 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.