Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Stale Issues

OTCMarket2000.com Stocks that begin with the letter N that did not Trade (Volume=0)
Symbol Date Open High Low Close Volume Open Interest
NACB 08/29/2001 $430.000 $430.000 $430.000 $430.000 0 0
NAGM 08/29/2001 $0.030 $0.030 $0.030 $0.030 0 0
NAMB 08/29/2001 $7.090 $7.090 $7.090 $7.090 0 0
NAPE 08/29/2001 $39.000 $39.000 $39.000 $39.000 0 0
NBEU 08/29/2001 $1.750 $1.750 $1.750 $1.750 0 0
NBII 08/29/2001 $0.300 $0.300 $0.300 $0.300 0 0
NCFT 08/29/2001 $11.000 $11.000 $11.000 $11.000 0 0
NDHI 08/29/2001 $0.870 $0.880 $0.840 $0.850 0 0
NERXP 08/29/2001 $12.000 $13.000 $12.000 $13.000 0 0
NETX 08/29/2001 $0.115 $0.120 $0.115 $0.115 0 0
NEWEN 08/29/2001 $82.250 $82.250 $82.250 $82.250 0 0
NEXP 08/29/2001 $0.003 $0.003 $0.003 $0.003 0 0
NFTI 08/29/2001 $0.180 $0.180 $0.180 $0.180 0 0
NGMC 08/29/2001 $0.290 $0.300 $0.270 $0.270 0 0
NGTH 08/29/2001 $0.870 $0.870 $0.870 $0.870 0 0
NGUR 08/29/2001 $0.280 $0.280 $0.280 $0.280 0 0
NHKT 08/29/2001 $0.150 $0.150 $0.150 $0.150 0 0
NIPSM 08/29/2001 $57.300 $57.300 $57.300 $57.300 0 0
NIPSO 08/29/2001 $51.150 $51.150 $51.150 $51.150 0 0
NIPSP 08/29/2001 $97.500 $100.000 $97.500 $100.000 0 0
NJMC 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
NMDV 08/29/2001 $0.265 $0.265 $0.240 $0.240 0 0
NMEN 08/29/2001 $0.130 $0.150 $0.130 $0.150 0 0
NMFGE 08/29/2001 $0.001 $0.001 $0.001 $0.001 0 0
NMNB 08/29/2001 $16.000 $16.000 $15.250 $15.250 0 0
NODB 08/29/2001 $32.500 $32.500 $32.500 $32.500 0 0
NORWP 08/29/2001 $60.500 $60.500 $60.500 $60.500 0 0
NPTU 08/29/2001 $0.030 $0.030 $0.030 $0.030 0 0
NQCI 08/29/2001 $0.100 $0.100 $0.100 $0.100 0 0
NRDC 08/29/2001 $0.580 $0.580 $0.580 $0.580 0 0
NSBK 08/29/2001 $6.000 $6.000 $6.000 $6.000 0 0
NSLB 08/29/2001 $13.500 $13.500 $13.500 $13.500 0 0
NSLN 08/29/2001 $0.250 $0.250 $0.220 $0.220 0 0
NSTN 08/29/2001 $13.300 $13.450 $13.300 $13.450 0 0
NTCSP 08/29/2001 $0.500 $0.500 $0.500 $0.500 0 0
NTMD 08/29/2001 $0.031 $0.031 $0.031 $0.031 0 0
NTMS 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
NTNY 08/29/2001 $10.250 $10.250 $10.250 $10.250 0 0
NTTRF 08/29/2001 $0.090 $0.090 $0.090 $0.090 0 0
NTWKW 08/29/2001 $0.110 $0.110 $0.110 $0.110 0 0
NUBC 08/29/2001 $36.750 $36.750 $36.750 $36.750 0 0
NUEP 08/29/2001 $1.400 $1.400 $1.350 $1.350 0 0
NULM 08/29/2001 $29.100 $29.100 $29.100 $29.100 0 0
NUPP 08/29/2001 $0.760 $0.790 $0.700 $0.750 0 0
NUPZ 08/29/2001 $0.110 $0.110 $0.110 $0.110 0 0
NVEC 08/29/2001 $1.200 $1.200 $1.200 $1.200 0 0
NVMD 08/29/2001 $0.011 $0.011 $0.011 $0.011 0 0
NVNU 08/29/2001 $0.150 $0.150 $0.130 $0.130 0 0
NWFC 08/29/2001 $29.500 $30.000 $29.500 $30.000 0 0
NWIN 08/29/2001 $20.250 $20.250 $20.250 $20.250 0 0
NWPC 08/29/2001 $0.800 $0.800 $0.800 $0.800 0 0
NYBDE 08/29/2001 $0.160 $0.160 $0.160 $0.160 0 0
NYFW 08/29/2001 $0.011 $0.011 $0.011 $0.011 0 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.