Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter N that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
NABC 08/29/2001 $0.070 $0.070 $0.070 $0.070 30,000 0
NACT 08/29/2001 $0.100 $0.100 $0.100 $0.100 4,000 0
NADA 08/29/2001 $0.220 $0.220 $0.160 $0.190 106,700 0
NAHC 08/29/2001 $0.003 $0.003 $0.003 $0.003 4,800 0
NAKD 08/29/2001 $0.270 $0.280 $0.270 $0.280 99,400 0
NANKQ 08/29/2001 $0.001 $0.001 $0.001 $0.001 500 0
NASC 08/29/2001 $0.240 $0.240 $0.200 $0.220 36,000 0
NAVH 08/29/2001 $0.500 $0.500 $0.500 $0.500 200 0
NAWL 08/29/2001 $0.505 $0.530 $0.480 $0.490 202,700 0
NAXOF 08/29/2001 $0.048 $0.060 $0.048 $0.060 50,400 0
NBRG 08/29/2001 $0.040 $0.050 $0.030 $0.050 85,000 0
NCDI 08/29/2001 $0.180 $0.190 $0.160 $0.160 35,200 0
NCNY 08/29/2001 $0.650 $0.800 $0.650 $0.800 7,800 0
NCPP 08/29/2001 $0.105 $0.105 $0.090 $0.090 5,500 0
NCSS 08/29/2001 $0.210 $0.210 $0.190 $0.210 4,800 0
NCTI 08/29/2001 $0.108 $0.108 $0.105 $0.105 383,600 0
NCVM 08/29/2001 $0.080 $0.090 $0.080 $0.090 7,000 0
NDTVF 08/29/2001 $0.060 $0.060 $0.060 $0.060 20,000 0
NEET 08/29/2001 $0.020 $0.025 $0.020 $0.020 35,100 0
NEGI 08/29/2001 $0.420 $0.420 $0.390 $0.420 24,700 0
NEIK 08/29/2001 $0.170 $0.170 $0.170 $0.170 1,000 0
NEOP 08/29/2001 $0.460 $0.480 $0.440 $0.470 51,500 0
NETD 08/29/2001 $0.200 $0.200 $0.200 $0.200 100 0
NETJ 08/29/2001 $0.660 $0.710 $0.650 $0.690 93,700 0
NGWY 08/29/2001 $0.530 $0.560 $0.530 $0.560 7,000 0
NHLT 08/29/2001 $0.025 $0.025 $0.025 $0.025 40,000 0
NHTC 08/29/2001 $0.046 $0.047 $0.041 $0.045 4,031,800 0
NIFI 08/29/2001 $0.012 $0.012 $0.012 $0.012 1,900 0
NIMU 08/29/2001 $0.410 $0.410 $0.410 $0.410 6,500 0
NKCIF 08/29/2001 $0.590 $0.590 $0.590 $0.590 3,500 0
NLXI 08/29/2001 $0.050 $0.050 $0.050 $0.050 200 0
NMNW 08/29/2001 $0.350 $0.350 $0.350 $0.350 5,000 0
NMSCA 08/29/2001 $0.260 $0.260 $0.260 $0.260 8,000 0
NMXS 08/29/2001 $0.530 $0.530 $0.480 $0.480 135,400 0
NNSWF 08/29/2001 $0.200 $0.200 $0.160 $0.160 1,200 0
NNUP 08/29/2001 $0.080 $0.080 $0.077 $0.077 10,600 0
NORE 08/29/2001 $0.008 $0.008 $0.008 $0.008 43,900 0
NPCT 08/29/2001 $0.700 $0.700 $0.670 $0.680 85,100 0
NPNTQ 08/29/2001 $0.090 $0.090 $0.070 $0.080 443,100 0
NPSC 08/29/2001 $0.150 $0.150 $0.150 $0.150 5,700 0
NRES 08/29/2001 $0.002 $0.003 $0.002 $0.003 73,181,000 0
NRGE 08/29/2001 $0.660 $0.700 $0.660 $0.680 12,100 0
NSBD 08/29/2001 $0.850 $0.900 $0.850 $0.900 27,500 0
NSCT 08/29/2001 $0.420 $0.440 $0.410 $0.420 75,200 0
NSDR 08/29/2001 $0.070 $0.080 $0.070 $0.070 15,200 0
NSKY 08/29/2001 $0.007 $0.007 $0.007 $0.007 61,000 0
NSTG 08/29/2001 $0.072 $0.074 $0.072 $0.074 20,000 0
NTCS 08/29/2001 $0.080 $0.095 $0.080 $0.090 84,700 0
NTCSW 08/29/2001 $0.002 $0.002 $0.002 $0.002 40,100 0
NTER 08/29/2001 $0.120 $0.120 $0.120 $0.120 3,000 0
NTMT 08/29/2001 $0.055 $0.055 $0.045 $0.050 163,300 0
NTPL 08/29/2001 $0.075 $0.075 $0.075 $0.075 15,000 0
NTSE 08/29/2001 $0.420 $0.450 $0.420 $0.420 5,500 0
NTSF 08/29/2001 $0.015 $0.015 $0.015 $0.015 9,500 0
NTVT 08/29/2001 $0.280 $0.320 $0.280 $0.320 90,500 0
NTWD 08/29/2001 $0.150 $0.150 $0.150 $0.150 1,000 0
NTXY 08/29/2001 $0.125 $0.125 $0.125 $0.125 3,500 0
NUKE 08/29/2001 $0.115 $0.140 $0.115 $0.140 14,000 0
NURO 08/29/2001 $0.180 $0.260 $0.175 $0.260 582,100 0
NUSL 08/29/2001 $0.090 $0.100 $0.080 $0.080 49,900 0
NUTK 08/29/2001 $0.115 $0.125 $0.115 $0.115 35,000 0
NUTX 08/29/2001 $0.420 $0.520 $0.370 $0.520 189,100 0
NVEI 08/29/2001 $1.040 $1.050 $0.990 $0.990 81,300 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.