Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Stale Issues

OTCMarket2000.com Stocks that begin with the letter M that did not Trade (Volume=0)
Symbol Date Open High Low Close Volume Open Interest
MAENF 08/29/2001 $0.600 $0.640 $0.600 $0.640 0 0
MAGV 08/29/2001 $2.070 $2.070 $2.070 $2.070 0 0
MANW 08/29/2001 $0.220 $0.220 $0.220 $0.220 0 0
MARB 08/29/2001 $4.150 $4.150 $4.150 $4.150 0 0
MAWI 08/29/2001 $0.050 $0.050 $0.050 $0.050 0 0
MAXD 08/29/2001 $1.250 $1.450 $1.250 $1.450 0 0
MBAI 08/29/2001 $1.850 $1.850 $1.850 $1.850 0 0
MBCI 08/29/2001 $148.000 $148.000 $148.000 $148.000 0 0
MBEW 08/29/2001 $0.045 $0.045 $0.045 $0.045 0 0
MBFC 08/29/2001 $27.950 $27.950 $27.950 $27.950 0 0
MBNC 08/29/2001 $12.700 $12.700 $12.400 $12.400 0 0
MBPH 08/29/2001 $9.650 $9.650 $9.400 $9.400 0 0
MCAPS 08/29/2001 $0.135 $0.135 $0.130 $0.130 0 0
MCBA 08/29/2001 $5.350 $5.350 $5.300 $5.300 0 0
MCEM 08/29/2001 $19.200 $19.200 $19.200 $19.200 0 0
MCMC 08/29/2001 $0.530 $0.550 $0.530 $0.550 0 0
MCPH 08/29/2001 $26.000 $26.000 $18.000 $25.000 0 0
MCSU 08/29/2001 $0.780 $0.780 $0.770 $0.770 0 0
MDCR 08/29/2001 $14.250 $14.250 $14.250 $14.250 0 0
MDERW 08/29/2001 $0.800 $0.800 $0.800 $0.800 0 0
MDFT 08/29/2001 $0.370 $0.370 $0.350 $0.350 0 0
MDJT 08/29/2001 $0.850 $1.050 $0.850 $1.050 0 0
MDNX 08/29/2001 $0.170 $0.200 $0.170 $0.200 0 0
MDPWL 08/29/2001 $64.000 $65.375 $64.000 $65.375 0 0
MDPWM 08/29/2001 $57.000 $57.000 $57.000 $57.000 0 0
MDPWN 08/29/2001 $43.000 $43.000 $43.000 $43.000 0 0
MDQK 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
MDSX 08/29/2001 $0.300 $0.300 $0.300 $0.300 0 0
MDURP 08/29/2001 $58.100 $58.100 $58.100 $58.100 0 0
MEDE 08/29/2001 $0.220 $0.250 $0.210 $0.220 0 0
MEHO 08/29/2001 $0.040 $0.050 $0.040 $0.050 0 0
MENL 08/29/2001 $0.620 $0.620 $0.620 $0.620 0 0
MERY 08/29/2001 $3.010 $3.010 $3.010 $3.010 0 0
MESH 08/29/2001 $4.250 $4.250 $4.250 $4.250 0 0
MESQ 08/29/2001 $0.300 $0.300 $0.300 $0.300 0 0
MEXC 08/29/2001 $4.090 $4.090 $4.090 $4.090 0 0
MEYI 08/29/2001 $0.025 $0.025 $0.020 $0.020 0 0
MFBP 08/29/2001 $10.380 $10.380 $10.380 $10.380 0 0
MFNF 08/29/2001 $6.400 $6.500 $6.400 $6.500 0 0
MFNFL 08/29/2001 $1.010 $1.010 $0.010 $0.010 0 0
MGCC 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
MGLCF 08/29/2001 $0.040 $0.040 $0.040 $0.040 0 0
MGNI 08/29/2001 $0.340 $0.340 $0.330 $0.330 0 0
MGTC 08/29/2001 $0.090 $0.090 $0.090 $0.090 0 0
MGXI 08/29/2001 $1.580 $1.600 $1.550 $1.550 0 0
MHBC 08/29/2001 $5.700 $5.700 $5.680 $5.680 0 0
MICE 08/29/2001 $2.063 $2.063 $2.000 $2.000 0 0
MICG 08/29/2001 $0.050 $0.050 $0.035 $0.035 0 0
MILR 08/29/2001 $0.100 $0.100 $0.100 $0.100 0 0
MIST 08/29/2001 $15.000 $15.000 $15.000 $15.000 0 0
MIVB 08/29/2001 $16.900 $16.900 $16.900 $16.900 0 0
MKAU 08/29/2001 $0.930 $0.950 $0.930 $0.950 0 0
MKSP 08/29/2001 $0.009 $0.010 $0.009 $0.009 0 0
MKTU 08/29/2001 $0.150 $0.200 $0.150 $0.200 0 0
MLARE 08/29/2001 $0.004 $0.004 $0.004 $0.004 0 0
MLDS 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
MLHP 08/29/2001 $0.320 $0.320 $0.250 $0.320 0 0
MMBI 08/29/2001 $25.000 $25.000 $25.000 $25.000 0 0
MMGG 08/29/2001 $1.900 $1.900 $1.800 $1.900 0 0
MMKR 08/29/2001 $0.250 $0.250 $0.250 $0.250 0 0
MMTRS 08/29/2001 $26.000 $26.000 $26.000 $26.000 0 0
MMTS 08/29/2001 $0.019 $0.019 $0.019 $0.019 0 0
MNBC 08/29/2001 $28.000 $28.000 $28.000 $28.000 0 0
MNMM 08/29/2001 $0.100 $0.100 $0.100 $0.100 0 0
MNMN 08/29/2001 $0.200 $0.210 $0.200 $0.200 0 0
MNOC 08/29/2001 $0.030 $0.030 $0.030 $0.030 0 0
MOAK 08/29/2001 $0.200 $0.270 $0.200 $0.270 0 0
MOAT 08/29/2001 $0.130 $0.130 $0.120 $0.130 0 0
MOJA 08/29/2001 $10.350 $10.350 $10.350 $10.350 0 0
MOKTL 08/29/2001 $102.500 $102.500 $102.500 $102.500 0 0
MONOO 08/29/2001 $86.500 $86.500 $86.500 $86.500 0 0
MOON 08/29/2001 $0.070 $0.070 $0.070 $0.070 0 0
MOZN 08/29/2001 $2.000 $2.000 $2.000 $2.000 0 0
MPAD 08/29/2001 $1.980 $1.980 $1.980 $1.980 0 0
MPRWL 08/29/2001 $60.125 $60.125 $60.125 $60.125 0 0
MPTGE 08/29/2001 $0.020 $0.022 $0.010 $0.010 0 0
MRBI 08/29/2001 $19.500 $19.500 $19.500 $19.500 0 0
MRCM 08/29/2001 $0.210 $0.220 $0.160 $0.160 0 0
MRCR 08/29/2001 $0.450 $0.450 $0.450 $0.450 0 0
MRDG 08/29/2001 $0.165 $0.165 $0.165 $0.165 0 0
MSOF 08/29/2001 $0.055 $0.055 $0.055 $0.055 0 0
MSPWO 08/29/2001 $102.650 $102.650 $102.650 $102.650 0 0
MSPWP 08/29/2001 $68.000 $68.000 $68.000 $68.000 0 0
MSRD 08/29/2001 $0.220 $0.220 $0.220 $0.220 0 0
MSTI 08/29/2001 $19.000 $19.000 $19.000 $19.000 0 0
MSVB 08/29/2001 $11.410 $11.410 $11.000 $11.100 0 0
MTIN 08/29/2001 $0.200 $0.220 $0.200 $0.200 0 0
MTMR 08/29/2001 $1.400 $1.400 $1.400 $1.400 0 0
MTPWN 08/29/2001 $100.625 $100.625 $100.625 $100.625 0 0
MTPWP 08/29/2001 $97.000 $97.000 $97.000 $97.000 0 0
MTUC 08/29/2001 $8.500 $8.500 $8.500 $8.500 0 0
MTWD 08/29/2001 $1.800 $1.800 $1.800 $1.800 0 0
MULT 08/29/2001 $0.145 $0.145 $0.145 $0.145 0 0
MURC 08/29/2001 $0.280 $0.280 $0.280 $0.280 0 0
MURCW 08/29/2001 $0.040 $0.040 $0.035 $0.035 0 0
MUZEW 08/29/2001 $0.001 $0.001 $0.001 $0.001 0 0
MWFS 08/29/2001 $34.000 $34.000 $34.000 $34.000 0 0
MWPSL 08/29/2001 $48.500 $48.500 $48.500 $48.500 0 0
MWSI 08/29/2001 $0.380 $0.390 $0.380 $0.390 0 0
MWVT 08/29/2001 $3.000 $3.000 $2.500 $3.000 0 0
MXDV 08/29/2001 $2.500 $2.500 $2.500 $2.500 0 0
MYBF 08/29/2001 $24.500 $24.500 $24.500 $24.500 0 0
MYNG 08/29/2001 $0.047 $0.047 $0.043 $0.043 0 0
MYPIF 08/29/2001 $0.090 $0.090 $0.090 $0.090 0 0
MYSYF 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
MYTG 08/29/2001 $0.690 $0.750 $0.680 $0.700 0 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.