Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter M that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
MAGC 08/29/2001 $0.020 $0.040 $0.020 $0.030 584,600 0
MAGLA 08/29/2001 $0.310 $0.340 $0.300 $0.330 115,600 0
MAGY 08/29/2001 $0.400 $0.450 $0.400 $0.450 2,100 0
MAMH 08/29/2001 $0.011 $0.011 $0.011 $0.011 20,000 0
MAXIQ 08/29/2001 $0.030 $0.030 $0.030 $0.030 15,000 0
MBPO 08/29/2001 $0.750 $0.850 $0.510 $0.510 29,200 0
MBPT 08/29/2001 $0.510 $0.510 $0.490 $0.510 96,400 0
MBSC 08/29/2001 $0.120 $0.130 $0.120 $0.130 5,400 0
MCAR 08/29/2001 $0.015 $0.030 $0.015 $0.015 1,000 0
MCLLQ 08/29/2001 $0.050 $0.060 $0.030 $0.048 502,200 0
MCTL 08/29/2001 $0.310 $0.310 $0.310 $0.310 500 0
MCXL 08/29/2001 $0.230 $0.230 $0.230 $0.230 1,500 0
MCYC 08/29/2001 $0.100 $0.100 $0.090 $0.090 27,500 0
MDCH 08/29/2001 $0.063 $0.070 $0.063 $0.070 149,600 0
MDSC 08/29/2001 $0.150 $0.165 $0.150 $0.165 31,000 0
MDSEF 08/29/2001 $0.065 $0.065 $0.065 $0.065 1,500 0
MDTA 08/29/2001 $0.350 $0.350 $0.350 $0.350 1,000 0
MDTV 08/29/2001 $0.400 $0.450 $0.370 $0.370 25,100 0
METLF 08/29/2001 $0.730 $0.760 $0.725 $0.740 33,100 0
MFCD 08/29/2001 $0.520 $0.520 $0.520 $0.520 300 0
MFIC 08/29/2001 $0.820 $0.870 $0.800 $0.800 18,000 0
MFLM 08/29/2001 $0.003 $0.006 $0.003 $0.004 77,774,700 0
MHTX 08/29/2001 $0.570 $0.580 $0.540 $0.560 209,200 0
MIGR 08/29/2001 $0.345 $0.360 $0.345 $0.345 234,400 0
MIGS 08/29/2001 $0.090 $0.110 $0.090 $0.110 40,100 0
MILAA 08/29/2001 $0.438 $0.438 $0.438 $0.438 5,000 0
MILL 08/29/2001 $0.800 $1.010 $0.750 $0.800 6,100 0
MIXBA 08/29/2001 $0.370 $0.370 $0.220 $0.220 122,400 0
MJXC 08/29/2001 $0.024 $0.030 $0.023 $0.023 4,391,300 0
MKLD 08/29/2001 $0.080 $0.080 $0.080 $0.080 200 0
MKRH 08/29/2001 $0.120 $0.120 $0.120 $0.120 11,000 0
MKRS 08/29/2001 $0.023 $0.034 $0.023 $0.034 6,000 0
MKTS 08/29/2001 $0.025 $0.030 $0.020 $0.030 200,000 0
MLKI 08/29/2001 $0.011 $0.011 $0.007 $0.007 156,100 0
MLMS 08/29/2001 $0.085 $0.085 $0.080 $0.085 26,400 0
MLOG 08/29/2001 $0.410 $0.500 $0.410 $0.430 31,200 0
MLRE 08/29/2001 $0.050 $0.050 $0.050 $0.050 3,500 0
MLSC 08/29/2001 $0.140 $0.155 $0.140 $0.140 20,700 0
MLSW 08/29/2001 $0.180 $0.200 $0.160 $0.180 77,000 0
MMCI 08/29/2001 $0.070 $0.090 $0.070 $0.080 72,100 0
MMHD 08/29/2001 $0.185 $0.185 $0.180 $0.185 2,500 0
MNEAF 08/29/2001 $0.060 $0.060 $0.050 $0.050 25,000 0
MNEFF 08/29/2001 $0.720 $0.720 $0.720 $0.720 7,400 0
MNGX 08/29/2001 $0.780 $0.810 $0.780 $0.800 13,300 0
MODG 08/29/2001 $0.230 $0.230 $0.230 $0.230 12,000 0
MOLY 08/29/2001 $0.100 $0.100 $0.100 $0.100 12,000 0
MOOR 08/29/2001 $0.400 $0.410 $0.350 $0.380 52,400 0
MOPP 08/29/2001 $0.050 $0.050 $0.050 $0.050 12,500 0
MOSH 08/29/2001 $0.100 $0.100 $0.090 $0.090 63,900 0
MOTO 08/29/2001 $0.095 $0.110 $0.095 $0.095 900 0
MOVE 08/29/2001 $0.310 $0.310 $0.310 $0.310 100 0
MPANQ 08/29/2001 $0.049 $0.052 $0.049 $0.050 40,400 0
MPCO 08/29/2001 $0.100 $0.110 $0.091 $0.110 288,300 0
MPTV 08/29/2001 $0.009 $0.009 $0.008 $0.008 5,726,200 0
MPVI 08/29/2001 $0.760 $0.800 $0.750 $0.750 20,000 0
MRAY 08/29/2001 $0.155 $0.155 $0.150 $0.150 96,700 0
MRTO 08/29/2001 $0.041 $0.048 $0.041 $0.048 41,000 0
MSEV 08/29/2001 $0.210 $0.240 $0.210 $0.230 39,300 0
MSIA 08/29/2001 $0.250 $0.290 $0.140 $0.290 145,500 0
MSOL 08/29/2001 $0.060 $0.070 $0.045 $0.050 72,000 0
MTDP 08/29/2001 $0.900 $0.900 $0.350 $0.900 500 0
MTEN 08/29/2001 $0.040 $0.040 $0.030 $0.037 167,700 0
MTEY 08/29/2001 $0.120 $0.120 $0.120 $0.120 10,000 0
MTNO 08/29/2001 $0.460 $0.480 $0.460 $0.480 40,000 0
MTNX 08/29/2001 $0.190 $0.190 $0.180 $0.180 14,100 0
MUCP 08/29/2001 $0.580 $0.650 $0.550 $0.600 77,900 0
MUSD 08/29/2001 $0.780 $0.850 $0.780 $0.850 1,100 0
MUZE 08/29/2001 $0.430 $0.430 $0.260 $0.420 38,500 0
MVLEZ 08/29/2001 $0.001 $0.001 $0.001 $0.001 200 0
MVLFZ 08/29/2001 $0.010 $0.010 $0.010 $0.010 100 0
MWMD 08/29/2001 $0.120 $0.120 $0.120 $0.120 200 0
MYCO 08/29/2001 $0.050 $0.060 $0.050 $0.050 18,100 0
MYIQ 08/29/2001 $0.023 $0.025 $0.022 $0.023 497,700 0
MYNT 08/29/2001 $0.160 $0.170 $0.160 $0.170 37,500 0
MZEI 08/29/2001 $0.200 $0.210 $0.180 $0.180 91,900 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.