Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter K that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
KAHI 08/29/2001 $0.010 $0.010 $0.009 $0.010 2,363,300 0
KAIR 08/29/2001 $0.320 $0.320 $0.280 $0.320 20,500 0
KASP 08/29/2001 $0.380 $0.440 $0.380 $0.440 12,000 0
KBFP 08/29/2001 $0.052 $0.055 $0.050 $0.055 274,500 0
KIDQ 08/29/2001 $0.590 $0.590 $0.590 $0.590 1,300 0
KING 08/29/2001 $0.070 $0.070 $0.066 $0.070 848,000 0
KIPS 08/29/2001 $0.095 $0.100 $0.095 $0.100 82,000 0
KKRS 08/29/2001 $0.041 $0.045 $0.038 $0.039 992,500 0
KLOC 08/29/2001 $0.065 $0.065 $0.065 $0.065 200 0
KLYS 08/29/2001 $0.028 $0.039 $0.015 $0.015 404,800 0
KMGG 08/29/2001 $0.014 $0.015 $0.014 $0.015 60,000 0
KNGS 08/29/2001 $0.095 $0.095 $0.095 $0.095 1,800 0
KNIC 08/29/2001 $0.019 $0.019 $0.019 $0.019 9,500 0
KOOP 08/29/2001 $0.115 $0.117 $0.114 $0.116 157,400 0
KRHCE 08/29/2001 $0.005 $0.005 $0.005 $0.005 200 0
KRUZ 08/29/2001 $0.600 $0.600 $0.590 $0.590 22,200 0
KTEL 08/29/2001 $0.120 $0.120 $0.105 $0.105 10,700 0
KTYP 08/29/2001 $0.100 $0.120 $0.100 $0.105 30,000 0
KWNR 08/29/2001 $0.130 $0.210 $0.130 $0.210 16,000 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.