Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Stale Issues

OTCMarket2000.com Stocks that begin with the letter I that did not Trade (Volume=0)
Symbol Date Open High Low Close Volume Open Interest
IACG 08/29/2001 $0.030 $0.030 $0.030 $0.030 0 0
IAGX 08/29/2001 $0.850 $0.850 $0.850 $0.850 0 0
IAIC 08/29/2001 $0.210 $0.210 $0.200 $0.200 0 0
IAMK 08/29/2001 $0.075 $0.075 $0.075 $0.075 0 0
IBCAW 08/29/2001 $0.000 $0.700 $0.000 $0.700 0 0
IBCB 08/29/2001 $16.000 $16.250 $16.000 $16.000 0 0
IBLB 08/29/2001 $11.500 $12.500 $11.500 $12.500 0 0
IBTB 08/29/2001 $25.900 $25.900 $25.900 $25.900 0 0
IBZI 08/29/2001 $0.110 $0.110 $0.110 $0.110 0 0
ICAP 08/29/2001 $1.400 $1.400 $1.400 $1.400 0 0
ICAS 08/29/2001 $2.450 $2.450 $2.450 $2.450 0 0
ICHCE 08/29/2001 $0.012 $0.012 $0.001 $0.001 0 0
ICMC 08/29/2001 $8.000 $8.000 $8.000 $8.000 0 0
ICMK 08/29/2001 $2.170 $2.200 $1.900 $2.200 0 0
ICNB 08/29/2001 $19.250 $19.250 $19.250 $19.250 0 0
ICON 08/29/2001 $0.560 $0.560 $0.560 $0.560 0 0
ICRS 08/29/2001 $0.135 $0.135 $0.135 $0.135 0 0
ICTY 08/29/2001 $0.040 $0.045 $0.040 $0.045 0 0
IDCP 08/29/2001 $0.090 $0.090 $0.090 $0.090 0 0
IDHOO 08/29/2001 $71.000 $71.000 $71.000 $71.000 0 0
IEHC 08/29/2001 $0.140 $0.140 $0.140 $0.140 0 0
IEQC 08/29/2001 $0.100 $0.100 $0.100 $0.100 0 0
IESUP 08/29/2001 $33.000 $33.000 $33.000 $33.000 0 0
IFDA 08/29/2001 $0.650 $0.650 $0.650 $0.650 0 0
IFNC 08/29/2001 $129.000 $129.000 $128.000 $128.000 0 0
IFRK 08/29/2001 $0.070 $0.075 $0.060 $0.075 0 0
IFST 08/29/2001 $21.000 $21.750 $21.000 $21.750 0 0
IFTI 08/29/2001 $0.075 $0.075 $0.070 $0.070 0 0
IGCO 08/29/2001 $0.009 $0.009 $0.009 $0.009 0 0
IGNIF 08/29/2001 $0.050 $0.050 $0.050 $0.050 0 0
IGOH 08/29/2001 $1.250 $1.350 $1.250 $1.350 0 0
IGSTF 08/29/2001 $0.380 $0.380 $0.380 $0.380 0 0
IHTCW 08/29/2001 $0.015 $0.015 $0.015 $0.015 0 0
IHWY 08/29/2001 $0.075 $0.075 $0.075 $0.075 0 0
ILCC 08/29/2001 $0.350 $0.370 $0.350 $0.370 0 0
ILHL 08/29/2001 $4.500 $4.500 $4.500 $4.500 0 0
ILIN 08/29/2001 $31.000 $31.000 $30.750 $30.750 0 0
ILRG 08/29/2001 $6.400 $6.400 $6.400 $6.400 0 0
IMAG 08/29/2001 $0.520 $0.520 $0.470 $0.470 0 0
IMCB 08/29/2001 $19.750 $19.750 $18.300 $18.300 0 0
IMLB 08/29/2001 $0.180 $0.180 $0.180 $0.180 0 0
IMPV 08/29/2001 $0.120 $0.150 $0.120 $0.150 0 0
IMSI 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
IMTL 08/29/2001 $0.550 $0.550 $0.540 $0.540 0 0
IMTX 08/29/2001 $0.650 $0.650 $0.650 $0.650 0 0
IMUL 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
INFG 08/29/2001 $1.250 $1.250 $1.250 $1.250 0 0
INFU 08/29/2001 $0.280 $0.280 $0.280 $0.280 0 0
INISE 08/29/2001 $0.070 $0.070 $0.070 $0.070 0 0
INLN 08/29/2001 $1.500 $1.500 $1.470 $1.470 0 0
INNI 08/29/2001 $0.110 $0.110 $0.080 $0.110 0 0
INRD 08/29/2001 $3.250 $3.250 $2.750 $2.750 0 0
INSL 08/29/2001 $8.000 $12.000 $8.000 $12.000 0 0
INTH 08/29/2001 $0.260 $0.260 $0.260 $0.260 0 0
INTK 08/29/2001 $0.630 $0.630 $0.630 $0.630 0 0
INTXP 08/29/2001 $0.370 $0.370 $0.370 $0.370 0 0
INVA 08/29/2001 $1.010 $1.010 $1.010 $1.010 0 0
INVB 08/29/2001 $8.270 $8.270 $8.270 $8.270 0 0
INVU 08/29/2001 $0.230 $0.230 $0.140 $0.150 0 0
IPAC 08/29/2001 $0.050 $0.050 $0.040 $0.045 0 0
IPCN 08/29/2001 $0.030 $0.030 $0.030 $0.030 0 0
IPII 08/29/2001 $0.230 $0.260 $0.230 $0.230 0 0
IPNC 08/29/2001 $6.350 $6.350 $6.350 $6.350 0 0
IPUR 08/29/2001 $0.160 $0.190 $0.160 $0.190 0 0
IQUN 08/29/2001 $1.010 $1.010 $1.010 $1.010 0 0
IRAD 08/29/2001 $0.460 $0.460 $0.460 $0.460 0 0
IRCE 08/29/2001 $0.065 $0.065 $0.065 $0.065 0 0
IRDI 08/29/2001 $1.010 $1.010 $0.950 $0.950 0 0
IRNS 08/29/2001 $0.640 $0.640 $0.640 $0.640 0 0
IRVV 08/29/2001 $0.071 $0.071 $0.071 $0.071 0 0
ISAC 08/29/2001 $0.360 $0.360 $0.360 $0.360 0 0
ISAI 08/29/2001 $0.025 $0.025 $0.025 $0.025 0 0
ISOL 08/29/2001 $0.550 $0.750 $0.550 $0.750 0 0
ISONL 08/29/2001 $0.800 $0.800 $0.800 $0.800 0 0
ISSS 08/29/2001 $0.055 $0.055 $0.055 $0.055 0 0
ISTS 08/29/2001 $0.060 $0.060 $0.040 $0.040 0 0
ISYH 08/29/2001 $1.100 $2.000 $1.100 $2.000 0 0
ITAT 08/29/2001 $0.090 $0.090 $0.090 $0.090 0 0
ITCN 08/29/2001 $0.045 $0.050 $0.035 $0.050 0 0
ITSI 08/29/2001 $0.720 $0.720 $0.720 $0.720 0 0
ITTI 08/29/2001 $0.240 $0.240 $0.240 $0.240 0 0
ITTV 08/29/2001 $0.600 $0.600 $0.600 $0.600 0 0
IUFN 08/29/2001 $6.300 $6.450 $6.300 $6.450 0 0
IVLKF 08/29/2001 $0.250 $0.250 $0.250 $0.250 0 0
IWMC 08/29/2001 $0.110 $0.120 $0.110 $0.110 0 0
IWRK 08/29/2001 $0.320 $0.320 $0.320 $0.320 0 0
IWWH 08/29/2001 $0.310 $0.350 $0.310 $0.350 0 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.