Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter I that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
IASCA 08/29/2001 $0.130 $0.130 $0.130 $0.130 3,000 0
IAUS 08/29/2001 $0.760 $0.800 $0.720 $0.720 38,800 0
IBIZ 08/29/2001 $0.039 $0.040 $0.035 $0.036 1,883,300 0
IBSX 08/29/2001 $0.450 $0.500 $0.430 $0.500 59,000 0
IBUI 08/29/2001 $0.015 $0.017 $0.015 $0.016 1,431,400 0
ICBG 08/29/2001 $0.140 $0.140 $0.115 $0.115 14,000 0
ICCSW 08/29/2001 $0.400 $0.400 $0.400 $0.400 100 0
ICEB 08/29/2001 $0.510 $0.510 $0.510 $0.510 3,200 0
ICKEF 08/29/2001 $0.030 $0.030 $0.030 $0.030 6,000 0
ICOA 08/29/2001 $0.013 $0.014 $0.011 $0.014 394,200 0
ICTK 08/29/2001 $0.120 $0.145 $0.090 $0.090 196,000 0
IDMD 08/29/2001 $0.130 $0.130 $0.100 $0.100 25,000 0
IDNDW 08/29/2001 $0.050 $0.050 $0.050 $0.050 5,000 0
IDNW 08/29/2001 $0.052 $0.052 $0.045 $0.045 177,300 0
IDTK 08/29/2001 $0.450 $0.490 $0.200 $0.490 20,100 0
IECS 08/29/2001 $0.010 $0.010 $0.010 $0.010 1,600 0
IEMI 08/29/2001 $0.080 $0.080 $0.080 $0.080 9,000 0
IENP 08/29/2001 $0.065 $0.065 $0.065 $0.065 30,000 0
IENT 08/29/2001 $0.060 $0.060 $0.060 $0.060 300 0
IFCC 08/29/2001 $0.260 $0.280 $0.150 $0.180 286,100 0
IFFD 08/29/2001 $0.900 $0.900 $0.870 $0.870 13,000 0
IFSC 08/29/2001 $0.200 $0.200 $0.200 $0.200 300 0
IFTA 08/29/2001 $0.540 $0.540 $0.470 $0.470 73,300 0
IFUE 08/29/2001 $0.620 $0.650 $0.610 $0.650 75,500 0
IGAT 08/29/2001 $0.040 $0.040 $0.040 $0.040 5,000 0
IGNE 08/29/2001 $0.062 $0.062 $0.061 $0.061 40,000 0
IGPFF 08/29/2001 $0.200 $0.200 $0.200 $0.200 10,000 0
IHITF 08/29/2001 $0.670 $0.670 $0.650 $0.650 11,000 0
IHTC 08/29/2001 $0.160 $0.160 $0.160 $0.160 1,000 0
IHTL 08/29/2001 $0.035 $0.045 $0.035 $0.045 110,700 0
IICP 08/29/2001 $0.200 $0.200 $0.200 $0.200 1,100 0
IIGP 08/29/2001 $0.150 $0.150 $0.150 $0.150 10,900 0
IMDD 08/29/2001 $0.160 $0.160 $0.160 $0.160 2,500 0
IMDS 08/29/2001 $0.740 $0.740 $0.690 $0.700 210,600 0
IMKG 08/29/2001 $0.080 $0.080 $0.080 $0.080 155,000 0
IMMM 08/29/2001 $0.710 $0.710 $0.670 $0.670 3,600 0
IMON 08/29/2001 $0.080 $0.082 $0.079 $0.080 146,100 0
IMOT 08/29/2001 $0.060 $0.070 $0.060 $0.070 600 0
IMSG 08/29/2001 $0.310 $0.310 $0.180 $0.310 500 0
INEFF 08/29/2001 $0.070 $0.070 $0.070 $0.070 2,300 0
INFC 08/29/2001 $0.190 $0.190 $0.190 $0.190 5,000 0
INFD 08/29/2001 $0.800 $0.800 $0.800 $0.800 7,000 0
INFO 08/29/2001 $0.740 $0.740 $0.680 $0.690 21,300 0
INGE 08/29/2001 $0.100 $0.120 $0.100 $0.120 17,500 0
INNF 08/29/2001 $0.095 $0.095 $0.070 $0.070 20,000 0
INNN 08/29/2001 $0.430 $0.440 $0.430 $0.430 41,000 0
INQU 08/29/2001 $0.045 $0.045 $0.045 $0.045 15,000 0
INRB 08/29/2001 $0.440 $0.440 $0.440 $0.440 200 0
INSI 08/29/2001 $0.240 $0.280 $0.240 $0.250 12,300 0
INSY 08/29/2001 $0.035 $0.060 $0.035 $0.060 203,200 0
INTQ 08/29/2001 $0.040 $0.040 $0.040 $0.040 2,000 0
INTXA 08/29/2001 $0.044 $0.044 $0.044 $0.044 13,000 0
INVT 08/29/2001 $0.205 $0.255 $0.205 $0.210 116,600 0
INYC 08/29/2001 $0.075 $0.080 $0.070 $0.070 35,000 0
IOMC 08/29/2001 $0.540 $0.540 $0.540 $0.540 500 0
IPRL 08/29/2001 $0.110 $0.130 $0.095 $0.125 182,600 0
IPTM 08/29/2001 $0.060 $0.065 $0.050 $0.065 20,000 0
IPVC 08/29/2001 $0.035 $0.050 $0.035 $0.050 40,000 0
IQCO 08/29/2001 $0.230 $0.230 $0.230 $0.230 5,600 0
IQPR 08/29/2001 $1.020 $1.020 $0.920 $0.920 15,900 0
IREC 08/29/2001 $0.370 $0.400 $0.370 $0.400 13,700 0
ISMS 08/29/2001 $0.390 $0.390 $0.390 $0.390 7,500 0
ISNQ 08/29/2001 $0.065 $0.070 $0.060 $0.070 38,600 0
ISRE 08/29/2001 $0.930 $1.010 $0.930 $0.980 39,600 0
ISRI 08/29/2001 $0.210 $0.220 $0.190 $0.190 10,000 0
ISUM 08/29/2001 $0.060 $0.060 $0.060 $0.060 5,000 0
ITAC 08/29/2001 $0.190 $0.215 $0.190 $0.190 5,000 0
ITCC 08/29/2001 $0.120 $0.120 $0.120 $0.120 1,000 0
ITDN 08/29/2001 $0.030 $0.030 $0.030 $0.030 100 0
ITEC 08/29/2001 $0.055 $0.058 $0.053 $0.056 181,300 0
ITET 08/29/2001 $0.018 $0.028 $0.018 $0.020 1,418,000 0
ITEX 08/29/2001 $0.210 $0.250 $0.210 $0.230 12,000 0
ITGI 08/29/2001 $0.730 $0.730 $0.730 $0.730 2,500 0
ITKG 08/29/2001 $0.580 $0.630 $0.530 $0.630 45,800 0
ITMUF 08/29/2001 $0.001 $0.001 $0.001 $0.001 81,600 0
ITNI 08/29/2001 $0.065 $0.065 $0.050 $0.050 521,000 0
ITOO 08/29/2001 $0.290 $0.290 $0.240 $0.240 47,000 0
ITRO 08/29/2001 $0.120 $0.120 $0.110 $0.110 224,300 0
ITVRF 08/29/2001 $0.200 $0.200 $0.180 $0.180 5,000 0
ITWR 08/29/2001 $0.850 $0.890 $0.850 $0.890 3,100 0
IVCO 08/29/2001 $0.770 $0.770 $0.770 $0.770 300 0
IVGG 08/29/2001 $0.145 $0.150 $0.145 $0.150 30,000 0
IVIP 08/29/2001 $0.170 $0.190 $0.160 $0.190 142,200 0
IVOC 08/29/2001 $0.076 $0.080 $0.060 $0.069 652,300 0
IWXX 08/29/2001 $0.470 $0.470 $0.470 $0.470 500 0
IXLT 08/29/2001 $0.100 $0.103 $0.095 $0.100 62,200 0
IZZI 08/29/2001 $0.320 $0.340 $0.320 $0.340 66,000 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.