Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Stale Issues

OTCMarket2000.com Stocks that begin with the letter F that did not Trade (Volume=0)
Symbol Date Open High Low Close Volume Open Interest
FABP 08/29/2001 $40.000 $40.000 $40.000 $40.000 0 0
FADI 08/29/2001 $0.570 $0.570 $0.570 $0.570 0 0
FAIRC 08/29/2001 $0.250 $0.250 $0.250 $0.250 0 0
FAPB 08/29/2001 $19.000 $19.000 $19.000 $19.000 0 0
FBGI 08/29/2001 $9.750 $9.750 $9.240 $9.240 0 0
FBMT 08/29/2001 $15.000 $15.000 $15.000 $15.000 0 0
FBSH 08/29/2001 $33.500 $33.500 $33.500 $33.500 0 0
FCAI 08/29/2001 $0.210 $0.210 $0.210 $0.210 0 0
FCBN 08/29/2001 $285.000 $295.000 $285.000 $295.000 0 0
FCBQ 08/29/2001 $22.400 $22.400 $22.400 $22.400 0 0
FCCC 08/29/2001 $0.670 $0.670 $0.670 $0.670 0 0
FCCO 08/29/2001 $14.700 $14.700 $14.500 $14.500 0 0
FCCY 08/29/2001 $17.500 $18.000 $17.500 $18.000 0 0
FCFCL 08/29/2001 $11.000 $11.000 $11.000 $11.000 0 0
FCFK 08/29/2001 $0.290 $0.400 $0.290 $0.400 0 0
FCKE 08/29/2001 $21.000 $21.000 $21.000 $21.000 0 0
FCLAO 08/29/2001 $15.400 $15.530 $15.400 $15.530 0 0
FCLAP 08/29/2001 $4.500 $4.500 $4.500 $4.500 0 0
FCLAU 08/29/2001 $19.150 $19.150 $19.150 $19.150 0 0
FCLO 08/29/2001 $0.780 $0.780 $0.350 $0.350 0 0
FCMM 08/29/2001 $9.500 $9.500 $9.500 $9.500 0 0
FCNCB 08/29/2001 $97.000 $97.000 $97.000 $97.000 0 0
FCPB 08/29/2001 $7.375 $7.375 $7.375 $7.375 0 0
FCSC 08/29/2001 $1.100 $1.100 $1.100 $1.100 0 0
FCSH 08/29/2001 $0.090 $0.090 $0.070 $0.070 0 0
FCYB 08/29/2001 $7.250 $7.250 $7.250 $7.250 0 0
FCYP 08/29/2001 $0.400 $0.400 $0.400 $0.400 0 0
FCZI 08/29/2001 $0.270 $0.270 $0.230 $0.270 0 0
FDBC 08/29/2001 $36.900 $36.900 $36.900 $36.900 0 0
FDKP 08/29/2001 $0.015 $0.015 $0.012 $0.012 0 0
FDNO 08/29/2001 $1.500 $1.500 $1.400 $1.450 0 0
FDNX 08/29/2001 $0.125 $0.140 $0.110 $0.110 0 0
FETG 08/29/2001 $0.030 $0.030 $0.030 $0.030 0 0
FETM 08/29/2001 $27.875 $27.875 $27.875 $27.875 0 0
FFAX 08/29/2001 $0.120 $0.130 $0.120 $0.125 0 0
FFFB 08/29/2001 $12.000 $12.000 $12.000 $12.000 0 0
FGBN 08/29/2001 $12.630 $12.630 $12.630 $12.630 0 0
FGFH 08/29/2001 $24.000 $24.000 $24.000 $24.000 0 0
FHCO 08/29/2001 $0.560 $0.560 $0.560 $0.560 0 0
FHRI 08/29/2001 $0.550 $0.550 $0.510 $0.550 0 0
FIDS 08/29/2001 $42.000 $42.000 $42.000 $42.000 0 0
FIEC 08/29/2001 $12.000 $12.000 $12.000 $12.000 0 0
FIOC 08/29/2001 $57.000 $60.000 $57.000 $57.500 0 0
FIRM 08/29/2001 $0.350 $0.510 $0.350 $0.510 0 0
FKYS 08/29/2001 $22.450 $22.450 $22.450 $22.450 0 0
FLEMW 08/29/2001 $0.050 $0.050 $0.050 $0.050 0 0
FLFL 08/29/2001 $12.625 $12.625 $12.625 $12.625 0 0
FLLC 08/29/2001 $10.200 $10.200 $10.200 $10.200 0 0
FLON 08/29/2001 $0.018 $0.018 $0.018 $0.018 0 0
FLPLP 08/29/2001 $58.350 $58.350 $58.350 $58.350 0 0
FLPWN 08/29/2001 $59.500 $62.125 $59.250 $62.125 0 0
FLPWP 08/29/2001 $50.100 $50.100 $50.100 $50.100 0 0
FLSY 08/29/2001 $0.040 $0.040 $0.040 $0.040 0 0
FLTI 08/29/2001 $0.120 $0.120 $0.120 $0.120 0 0
FMCB 08/29/2001 $250.000 $250.000 $250.000 $250.000 0 0
FMJE 08/29/2001 $28.000 $28.000 $28.000 $28.000 0 0
FMLY 08/29/2001 $0.600 $0.700 $0.600 $0.700 0 0
FMOR 08/29/2001 $3.450 $3.450 $3.450 $3.450 0 0
FMTC 08/29/2001 $0.150 $0.150 $0.120 $0.120 0 0
FNAN 08/29/2001 $1,150.000 $1,150.000 $1,142.500 $1,142.500 0 0
FNBBD 08/29/2001 $20.250 $20.250 $20.250 $20.250 0 0
FNBC 08/29/2001 $12.000 $12.000 $12.000 $12.000 0 0
FNBQ 08/29/2001 $9.880 $9.880 $9.880 $9.880 0 0
FNSI 08/29/2001 $0.510 $0.510 $0.510 $0.510 0 0
FNSW 08/29/2001 $11.900 $11.900 $11.900 $11.900 0 0
FNTT 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
FOFN 08/29/2001 $24.000 $24.000 $24.000 $24.000 0 0
FOFR 08/29/2001 $0.040 $0.040 $0.040 $0.040 0 0
FORB 08/29/2001 $17.000 $17.000 $17.000 $17.000 0 0
FPBF 08/29/2001 $12.600 $12.600 $12.600 $12.600 0 0
FPBS 08/29/2001 $10.050 $10.050 $10.050 $10.050 0 0
FPHI 08/29/2001 $0.020 $0.020 $0.020 $0.020 0 0
FREVS 08/29/2001 $38.000 $38.000 $38.000 $38.000 0 0
FRFC 08/29/2001 $14.800 $14.800 $14.800 $14.800 0 0
FRGN 08/29/2001 $0.370 $0.370 $0.370 $0.370 0 0
FRPC 08/29/2001 $50.000 $50.000 $50.000 $50.000 0 0
FRST 08/29/2001 $0.720 $0.720 $0.720 $0.720 0 0
FRSTW 08/29/2001 $0.030 $0.050 $0.030 $0.050 0 0
FRTIE 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
FSBS 08/29/2001 $20.125 $20.125 $20.125 $20.125 0 0
FSLO 08/29/2001 $23.500 $23.500 $23.300 $23.300 0 0
FSMEM 08/29/2001 $75.000 $75.000 $75.000 $75.000 0 0
FSVBP 08/29/2001 $8.500 $8.500 $8.300 $8.400 0 0
FSVP 08/29/2001 $0.700 $0.700 $0.700 $0.700 0 0
FSWC 08/29/2001 $0.030 $0.030 $0.030 $0.030 0 0
FTIC 08/29/2001 $0.260 $0.260 $0.260 $0.260 0 0
FTST 08/29/2001 $0.090 $0.090 $0.090 $0.090 0 0
FTYLZ 08/29/2001 $8.950 $8.950 $8.700 $8.700 0 0
FUBK 08/29/2001 $19.250 $19.250 $19.250 $19.250 0 0
FULB 08/29/2001 $32.000 $33.500 $32.000 $33.500 0 0
FVBIP 08/29/2001 $105.100 $105.100 $105.100 $105.100 0 0
FWFC 08/29/2001 $14.500 $15.000 $14.500 $15.000 0 0
FWIN 08/29/2001 $0.500 $0.500 $0.450 $0.450 0 0
FWSY 08/29/2001 $23.250 $24.250 $23.250 $24.000 0 0
FXNC 08/29/2001 $32.000 $32.750 $32.000 $32.750 0 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.