Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter E that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
EAUC 08/29/2001 $0.061 $0.061 $0.061 $0.061 1,100 0
EBIZ 08/29/2001 $0.055 $0.075 $0.045 $0.050 153,200 0
EBNK 08/29/2001 $0.075 $0.080 $0.071 $0.071 75,000 0
ECCM 08/29/2001 $0.280 $0.280 $0.250 $0.250 66,000 0
ECCO 08/29/2001 $0.400 $0.500 $0.400 $0.420 10,000 0
ECEC 08/29/2001 $0.640 $0.790 $0.630 $0.790 122,100 0
ECLE 08/29/2001 $0.120 $0.130 $0.120 $0.130 15,000 0
ECMD 08/29/2001 $0.500 $0.500 $0.400 $0.410 13,000 0
ECNC 08/29/2001 $0.042 $0.047 $0.041 $0.047 1,074,400 0
ECNXF 08/29/2001 $0.180 $0.180 $0.180 $0.180 1,000 0
ECOC 08/29/2001 $0.170 $0.170 $0.150 $0.170 300,000 0
ECOS 08/29/2001 $0.032 $0.032 $0.032 $0.032 10,000 0
EDII 08/29/2001 $0.033 $0.035 $0.030 $0.035 15,000 0
EDIS 08/29/2001 $0.140 $0.150 $0.140 $0.145 160,300 0
EECI 08/29/2001 $0.445 $0.510 $0.410 $0.510 77,700 0
EECN 08/29/2001 $0.140 $0.140 $0.140 $0.140 1,100 0
EEEE 08/29/2001 $0.250 $0.260 $0.250 $0.255 264,200 0
EFTI 08/29/2001 $0.235 $0.245 $0.235 $0.245 80,900 0
EGAM 08/29/2001 $0.040 $0.040 $0.040 $0.040 200 0
EGND 08/29/2001 $0.065 $0.068 $0.060 $0.068 20,800 0
EGRO 08/29/2001 $0.009 $0.009 $0.009 $0.009 70,000 0
EISQ 08/29/2001 $0.110 $0.140 $0.110 $0.125 63,900 0
ELAW 08/29/2001 $0.210 $0.210 $0.170 $0.200 173,100 0
ELGT 08/29/2001 $0.600 $0.600 $0.600 $0.600 2,500 0
ELOC 08/29/2001 $0.135 $0.140 $0.090 $0.110 618,000 0
ELOG 08/29/2001 $0.800 $0.800 $0.790 $0.790 5,000 0
ELOT 08/29/2001 $0.170 $0.175 $0.160 $0.160 99,600 0
ELST 08/29/2001 $0.410 $0.410 $0.410 $0.410 2,000 0
ELTP 08/29/2001 $0.420 $0.420 $0.350 $0.350 10,000 0
EMBI 08/29/2001 $0.070 $0.070 $0.060 $0.060 85,000 0
EMCC 08/29/2001 $0.150 $0.150 $0.120 $0.120 12,300 0
EMDG 08/29/2001 $0.190 $0.190 $0.185 $0.190 14,000 0
EMED 08/29/2001 $0.110 $0.130 $0.100 $0.130 42,100 0
EMGR 08/29/2001 $0.280 $0.280 $0.280 $0.280 500 0
EMPE 08/29/2001 $0.470 $0.470 $0.450 $0.460 44,000 0
EMTP 08/29/2001 $0.180 $0.180 $0.180 $0.180 10,000 0
ENBBQ 08/29/2001 $0.030 $0.030 $0.030 $0.030 1,200 0
ENDV 08/29/2001 $0.034 $0.034 $0.031 $0.031 413,000 0
ENFS 08/29/2001 $0.180 $0.180 $0.180 $0.180 5,000 0
ENGY 08/29/2001 $0.027 $0.035 $0.022 $0.031 1,011,400 0
ENHT 08/29/2001 $0.150 $0.200 $0.150 $0.160 48,700 0
ENSG 08/29/2001 $0.032 $0.033 $0.030 $0.030 413,000 0
ENTI 08/29/2001 $0.100 $0.100 $0.100 $0.100 25,000 0
ENVA 08/29/2001 $0.205 $0.210 $0.190 $0.195 92,200 0
EONE 08/29/2001 $0.013 $0.015 $0.013 $0.013 1,081,400 0
EPAR 08/29/2001 $0.570 $0.570 $0.530 $0.550 48,500 0
EPEA 08/29/2001 $0.030 $0.033 $0.029 $0.029 89,600 0
EPHO 08/29/2001 $0.095 $0.110 $0.090 $0.110 75,700 0
EPTG 08/29/2001 $0.150 $0.185 $0.135 $0.185 21,000 0
ERDR 08/29/2001 $0.070 $0.070 $0.070 $0.070 5,600 0
EREX 08/29/2001 $0.070 $0.070 $0.060 $0.060 260,100 0
ERSI 08/29/2001 $0.230 $0.240 $0.230 $0.240 2,000 0
ESCI 08/29/2001 $0.570 $0.570 $0.570 $0.570 20,600 0
ESFB 08/29/2001 $0.250 $0.250 $0.250 $0.250 200 0
ESHI 08/29/2001 $0.510 $0.510 $0.500 $0.500 11,300 0
ESPB 08/29/2001 $0.050 $0.050 $0.040 $0.040 45,000 0
ESTM 08/29/2001 $0.090 $0.110 $0.080 $0.110 78,700 0
ESWW 08/29/2001 $0.440 $0.440 $0.395 $0.420 85,400 0
ESYN 08/29/2001 $0.165 $0.170 $0.160 $0.165 165,600 0
ETCH 08/29/2001 $0.060 $0.060 $0.050 $0.060 247,300 0
ETCIA 08/29/2001 $0.270 $0.270 $0.250 $0.250 1,800 0
ETCR 08/29/2001 $0.100 $0.160 $0.070 $0.070 2,091,600 0
ETECE 08/29/2001 $0.460 $0.460 $0.460 $0.460 4,000 0
ETFC 08/29/2001 $0.200 $0.200 $0.160 $0.200 500 0
ETIFF 08/29/2001 $0.430 $0.430 $0.430 $0.430 12,000 0
ETNT 08/29/2001 $0.160 $0.200 $0.160 $0.200 15,200 0
ETPI 08/29/2001 $0.125 $0.125 $0.110 $0.120 563,000 0
EUGS 08/29/2001 $0.160 $0.170 $0.150 $0.170 126,000 0
EVIS 08/29/2001 $0.075 $0.075 $0.075 $0.075 200 0
EVOP 08/29/2001 $0.270 $0.310 $0.250 $0.310 114,100 0
EVTN 08/29/2001 $0.600 $0.600 $0.600 $0.600 2,500 0
EVTV 08/29/2001 $0.340 $0.340 $0.340 $0.340 5,000 0
EWLD 08/29/2001 $0.019 $0.019 $0.016 $0.019 1,000 0
EXTI 08/29/2001 $0.100 $0.110 $0.100 $0.100 94,500 0
EXUS 08/29/2001 $0.320 $0.340 $0.320 $0.320 28,500 0
EYCR 08/29/2001 $0.160 $0.160 $0.160 $0.160 35,000 0
EYES 08/29/2001 $0.025 $0.025 $0.025 $0.025 4,100 0
EZCO 08/29/2001 $0.125 $0.125 $0.125 $0.125 12,500 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.