Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Stale Issues

OTCMarket2000.com Stocks that begin with the letter C that did not Trade (Volume=0)
Symbol Date Open High Low Close Volume Open Interest
CAFN 08/29/2001 $7.500 $7.750 $7.500 $7.750 0 0
CAMY 08/29/2001 $0.750 $0.750 $0.750 $0.750 0 0
CATH 08/29/2001 $0.020 $0.020 $0.020 $0.020 0 0
CAWC 08/29/2001 $0.330 $0.330 $0.330 $0.330 0 0
CBAG 08/29/2001 $0.160 $0.500 $0.160 $0.450 0 0
CBAK 08/29/2001 $0.105 $0.105 $0.105 $0.105 0 0
CBCB 08/29/2001 $12.100 $12.100 $12.100 $12.100 0 0
CBKM 08/29/2001 $58.500 $58.500 $58.500 $58.500 0 0
CBTD 08/29/2001 $15.500 $15.500 $15.500 $15.500 0 0
CBTI 08/29/2001 $7.000 $7.000 $7.000 $7.000 0 0
CCBD 08/29/2001 $6.250 $6.250 $6.250 $6.250 0 0
CCDC 08/29/2001 $2.550 $2.550 $2.150 $2.400 0 0
CCMS 08/29/2001 $0.590 $0.590 $0.590 $0.590 0 0
CCRE 08/29/2001 $1.010 $1.010 $1.010 $1.010 0 0
CCTY 08/29/2001 $4.250 $4.250 $4.250 $4.250 0 0
CDAL 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
CDBK 08/29/2001 $16.000 $16.000 $16.000 $16.000 0 0
CDGD 08/29/2001 $0.470 $0.470 $0.470 $0.470 0 0
CDLC 08/29/2001 $29.000 $29.000 $29.000 $29.000 0 0
CDNR 08/29/2001 $0.650 $0.650 $0.500 $0.500 0 0
CDSCE 08/29/2001 $0.020 $0.020 $0.020 $0.020 0 0
CDSI 08/29/2001 $0.050 $0.050 $0.050 $0.050 0 0
CDSIU 08/29/2001 $0.031 $0.031 $0.031 $0.031 0 0
CDSIW 08/29/2001 $0.010 $0.010 $0.010 $0.010 0 0
CDTI 08/29/2001 $2.150 $2.150 $2.150 $2.150 0 0
CDVG 08/29/2001 $0.110 $0.110 $0.110 $0.110 0 0
CDWI 08/29/2001 $0.300 $0.320 $0.300 $0.320 0 0
CEAT 08/29/2001 $1.050 $1.050 $0.960 $0.960 0 0
CECB 08/29/2001 $17.850 $17.850 $17.850 $17.850 0 0
CECI 08/29/2001 $0.100 $0.100 $0.100 $0.100 0 0
CECS 08/29/2001 $0.012 $0.013 $0.012 $0.013 0 0
CEFC 08/29/2001 $9.400 $9.500 $9.400 $9.500 0 0
CENE 08/29/2001 $0.180 $0.190 $0.180 $0.190 0 0
CEPOH 08/29/2001 $64.000 $64.000 $64.000 $64.000 0 0
CERB 08/29/2001 $2.400 $2.400 $2.250 $2.400 0 0
CERBB 08/29/2001 $2.750 $2.750 $2.750 $2.750 0 0
CESR 08/29/2001 $15.000 $15.000 $15.000 $15.000 0 0
CESW 08/29/2001 $0.135 $0.135 $0.135 $0.135 0 0
CFCC 08/29/2001 $0.140 $0.140 $0.140 $0.140 0 0
CFFX 08/29/2001 $18.250 $18.250 $17.600 $18.125 0 0
CFIM 08/29/2001 $0.125 $0.125 $0.110 $0.120 0 0
CFIN 08/29/2001 $0.090 $0.090 $0.090 $0.090 0 0
CFINP 08/29/2001 $2.000 $2.000 $2.000 $2.000 0 0
CFNFE 08/29/2001 $0.140 $0.140 $0.140 $0.140 0 0
CGCO 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
CGIH 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
CGNT 08/29/2001 $0.150 $0.150 $0.140 $0.140 0 0
CGPE 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
CHAIW 08/29/2001 $0.020 $0.020 $0.020 $0.020 0 0
CHAIZ 08/29/2001 $0.010 $0.010 $0.010 $0.010 0 0
CHEF 08/29/2001 $1.450 $1.450 $1.450 $1.450 0 0
CHEQP 08/29/2001 $27.500 $27.500 $27.500 $27.500 0 0
CHGEM 08/29/2001 $69.500 $69.800 $69.500 $69.800 0 0
CHIF 08/29/2001 $0.160 $0.160 $0.160 $0.160 0 0
CHLD 08/29/2001 $0.920 $0.920 $0.920 $0.920 0 0
CHMG 08/29/2001 $28.250 $28.250 $27.650 $27.650 0 0
CHRME 08/29/2001 $0.170 $0.200 $0.170 $0.200 0 0
CHWE 08/29/2001 $0.170 $0.200 $0.160 $0.200 0 0
CHWT 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
CIBM 08/29/2001 $0.011 $0.011 $0.011 $0.011 0 0
CIBMP 08/29/2001 $0.130 $0.130 $0.110 $0.110 0 0
CINJ 08/29/2001 $0.300 $0.350 $0.300 $0.350 0 0
CIPSN 08/29/2001 $53.300 $53.300 $53.300 $53.300 0 0
CIWV 08/29/2001 $28.500 $28.500 $28.500 $28.500 0 0
CJPG 08/29/2001 $1.300 $1.300 $1.300 $1.300 0 0
CJWL 08/29/2001 $0.021 $0.021 $0.008 $0.015 0 0
CKNA 08/29/2001 $12.750 $12.750 $12.750 $12.750 0 0
CLBF 08/29/2001 $17.750 $17.750 $17.750 $17.750 0 0
CLBH 08/29/2001 $9.800 $9.800 $9.800 $9.800 0 0
CLFC 08/29/2001 $12.150 $12.240 $12.000 $12.240 0 0
CLFD 08/29/2001 $36.500 $36.500 $36.500 $36.500 0 0
CLHVF 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
CLKTF 08/29/2001 $0.285 $0.322 $0.285 $0.322 0 0
CLMK 08/29/2001 $0.190 $0.190 $0.190 $0.190 0 0
CLOC 08/29/2001 $9.500 $9.510 $9.500 $9.510 0 0
CLUO 08/29/2001 $5.000 $5.000 $5.000 $5.000 0 0
CLVL 08/29/2001 $24.000 $24.000 $24.000 $24.000 0 0
CLXN 08/29/2001 $0.550 $0.550 $0.550 $0.550 0 0
CLXX 08/29/2001 $0.025 $0.027 $0.025 $0.027 0 0
CMBN 08/29/2001 $13.380 $13.400 $13.380 $13.400 0 0
CMEE 08/29/2001 $0.500 $0.500 $0.500 $0.500 0 0
CMEK 08/29/2001 $0.120 $0.120 $0.120 $0.120 0 0
CMFI 08/29/2001 $0.500 $0.500 $0.500 $0.500 0 0
CMMI 08/29/2001 $0.030 $0.030 $0.030 $0.030 0 0
CMNN 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
CMOH 08/29/2001 $24.000 $24.600 $24.000 $24.300 0 0
CMTB 08/29/2001 $40.500 $41.000 $40.000 $40.750 0 0
CNBI 08/29/2001 $36.000 $36.000 $36.000 $36.000 0 0
CNEBF 08/29/2001 $0.400 $0.400 $0.400 $0.400 0 0
CNHH 08/29/2001 $0.055 $0.055 $0.055 $0.055 0 0
CNIG 08/29/2001 $21.500 $21.600 $21.500 $21.600 0 0
CNLPL 08/29/2001 $38.750 $40.000 $38.750 $40.000 0 0
CNLPM 08/29/2001 $25.250 $25.250 $25.250 $25.250 0 0
CNLTN 08/29/2001 $24.375 $24.375 $24.375 $24.375 0 0
CNLTP 08/29/2001 $26.650 $26.650 $26.650 $26.650 0 0
CNMN 08/29/2001 $1.100 $1.250 $1.100 $1.250 0 0
CNMT 08/29/2001 $0.120 $0.120 $0.090 $0.090 0 0
CNPWP 08/29/2001 $24.800 $24.800 $24.800 $24.800 0 0
CNYB 08/29/2001 $0.650 $0.650 $0.650 $0.650 0 0
COBI 08/29/2001 $15.250 $15.500 $15.250 $15.500 0 0
COES 08/29/2001 $0.008 $0.008 $0.008 $0.008 0 0
COMTF 08/29/2001 $0.500 $0.500 $0.500 $0.500 0 0
COOX 08/29/2001 $0.480 $0.480 $0.480 $0.480 0 0
CORC 08/29/2001 $2.200 $2.400 $1.250 $2.400 0 0
COSL 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
COWP 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
CPCY 08/29/2001 $0.320 $0.320 $0.320 $0.320 0 0
CPEG 08/29/2001 $1.000 $1.060 $0.850 $0.880 0 0
CPEU 08/29/2001 $0.270 $0.270 $0.250 $0.250 0 0
CPFS 08/29/2001 $10.000 $10.210 $10.000 $10.150 0 0
CPKF 08/29/2001 $19.950 $19.950 $19.950 $19.950 0 0
CPRDW 08/29/2001 $0.010 $0.010 $0.010 $0.010 0 0
CPUBN 08/29/2001 $47.000 $47.000 $47.000 $47.000 0 0
CPWLP 08/29/2001 $75.400 $75.400 $75.400 $75.400 0 0
CPWPN 08/29/2001 $55.000 $55.000 $55.000 $55.000 0 0
CRCUE 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
CRCWA 08/29/2001 $0.320 $0.320 $0.320 $0.320 0 0
CREB 08/29/2001 $0.750 $0.750 $0.600 $0.600 0 0
CRFN 08/29/2001 $9.000 $9.000 $9.000 $9.000 0 0
CRGR 08/29/2001 $1.707 $1.850 $1.707 $1.850 0 0
CRGRW 08/29/2001 $0.010 $0.030 $0.010 $0.020 0 0
CRMXF 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
CRMZ 08/29/2001 $0.450 $0.500 $0.450 $0.500 0 0
CRNC 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
CROE 08/29/2001 $0.080 $0.085 $0.065 $0.065 0 0
CRTN 08/29/2001 $0.220 $0.220 $0.220 $0.220 0 0
CRTV 08/29/2001 $0.070 $0.070 $0.070 $0.070 0 0
CRWSE 08/29/2001 $0.650 $0.650 $0.600 $0.600 0 0
CRWTF 08/29/2001 $6.000 $6.030 $6.000 $6.030 0 0
CSBB 08/29/2001 $14.750 $15.250 $13.500 $15.000 0 0
CSLV 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
CSRV 08/29/2001 $0.150 $0.150 $0.150 $0.150 0 0
CTBP 08/29/2001 $14.200 $14.500 $14.200 $14.500 0 0
CTCB 08/29/2001 $3.600 $3.600 $3.600 $3.600 0 0
CTDN 08/29/2001 $40.000 $40.250 $40.000 $40.250 0 0
CTIG 08/29/2001 $0.760 $0.760 $0.730 $0.760 0 0
CTNR 08/29/2001 $16.000 $16.500 $16.000 $16.500 0 0
CTPI 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
CTPPL 08/29/2001 $57.500 $57.500 $57.500 $57.500 0 0
CTWSP 08/29/2001 $12.000 $12.500 $12.000 $12.500 0 0
CUCO 08/29/2001 $0.210 $0.210 $0.210 $0.210 0 0
CURT 08/29/2001 $0.900 $0.900 $0.900 $0.900 0 0
CVCY 08/29/2001 $20.000 $20.000 $20.000 $20.000 0 0
CVRG 08/29/2001 $0.180 $0.250 $0.180 $0.250 0 0
CVVLF 08/29/2001 $0.090 $0.090 $0.090 $0.090 0 0
CWSCP 08/29/2001 $15.600 $15.600 $15.600 $15.600 0 0
CWYR 08/29/2001 $0.250 $0.300 $0.250 $0.250 0 0
CXOT 08/29/2001 $0.021 $0.021 $0.011 $0.011 0 0
CXOTP 08/29/2001 $0.040 $0.040 $0.040 $0.040 0 0
CYBK 08/29/2001 $42.500 $42.500 $42.500 $42.500 0 0
CYDS 08/29/2001 $0.160 $0.160 $0.160 $0.160 0 0
CYFL 08/29/2001 $24.250 $24.250 $24.250 $24.250 0 0
CYFTE 08/29/2001 $0.250 $0.250 $0.170 $0.170 0 0
CYKE 08/29/2001 $0.090 $0.090 $0.090 $0.090 0 0
CYTY 08/29/2001 $0.015 $0.015 $0.015 $0.015 0 0
CZCY 08/29/2001 $11.000 $11.000 $11.000 $11.000 0 0
CZFC 08/29/2001 $11.150 $11.150 $11.150 $11.150 0 0
CZFS 08/29/2001 $14.000 $14.000 $14.000 $14.000 0 0
CZNS 08/29/2001 $143.000 $150.000 $143.000 $150.000 0 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.