Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter C that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
CAAP 08/29/2001 $0.060 $0.065 $0.060 $0.065 18,000 0
CAAUF 08/29/2001 $0.300 $0.300 $0.300 $0.300 900 0
CADV 08/29/2001 $0.160 $0.160 $0.160 $0.160 1,000 0
CALVF 08/29/2001 $0.034 $0.034 $0.030 $0.034 276,000 0
CALY 08/29/2001 $0.305 $0.305 $0.220 $0.280 55,200 0
CAPR 08/29/2001 $0.055 $0.055 $0.055 $0.055 300 0
CAPS 08/29/2001 $0.280 $0.300 $0.280 $0.300 2,000 0
CARA 08/29/2001 $0.560 $0.650 $0.560 $0.650 4,500 0
CASL 08/29/2001 $0.200 $0.200 $0.200 $0.200 500 0
CAYO 08/29/2001 $0.035 $0.035 $0.030 $0.030 30,000 0
CBBD 08/29/2001 $0.900 $0.900 $0.900 $0.900 2,200 0
CBEV 08/29/2001 $0.500 $0.610 $0.430 $0.610 25,400 0
CBEVW 08/29/2001 $0.030 $0.030 $0.030 $0.030 500 0
CBEX 08/29/2001 $0.260 $0.260 $0.260 $0.260 2,300 0
CBNK 08/29/2001 $0.140 $0.150 $0.100 $0.135 277,700 0
CBQI 08/29/2001 $0.210 $0.210 $0.190 $0.200 30,900 0
CBRB 08/29/2001 $0.410 $0.410 $0.410 $0.410 1,000 0
CCAA 08/29/2001 $0.050 $0.050 $0.030 $0.030 28,000 0
CCBC 08/29/2001 $0.850 $0.850 $0.790 $0.790 7,300 0
CCCFF 08/29/2001 $0.200 $0.200 $0.200 $0.200 1,500 0
CCCX 08/29/2001 $0.008 $0.008 $0.008 $0.008 100 0
CCTI 08/29/2001 $0.430 $0.430 $0.360 $0.430 47,000 0
CDHI 08/29/2001 $0.350 $0.350 $0.200 $0.220 17,500 0
CDIK 08/29/2001 $0.130 $0.140 $0.115 $0.115 77,100 0
CDKX 08/29/2001 $0.070 $0.070 $0.065 $0.070 17,000 0
CEML 08/29/2001 $0.280 $0.300 $0.280 $0.280 34,800 0
CFON 08/29/2001 $0.020 $0.020 $0.020 $0.020 100 0
CGPN 08/29/2001 $0.029 $0.030 $0.017 $0.019 7,639,800 0
CGRT 08/29/2001 $0.870 $0.870 $0.870 $0.870 100 0
CGYC 08/29/2001 $0.080 $0.090 $0.070 $0.075 108,000 0
CHAG 08/29/2001 $0.090 $0.090 $0.070 $0.075 47,500 0
CHAI 08/29/2001 $0.220 $0.220 $0.190 $0.190 10,500 0
CHBD 08/29/2001 $0.480 $0.480 $0.480 $0.480 200 0
CHCL 08/29/2001 $0.080 $0.080 $0.080 $0.080 6,500 0
CHCR 08/29/2001 $0.280 $0.280 $0.250 $0.250 10,000 0
CHOD 08/29/2001 $0.170 $0.170 $0.150 $0.150 20,500 0
CHOH 08/29/2001 $0.550 $0.900 $0.550 $0.900 400 0
CITN 08/29/2001 $0.315 $0.315 $0.280 $0.290 20,500 0
CKECQ 08/29/2001 $0.510 $0.510 $0.400 $0.400 4,500 0
CKNO 08/29/2001 $0.350 $0.350 $0.350 $0.350 2,000 0
CLBRQ 08/29/2001 $0.010 $0.010 $0.008 $0.008 45,500 0
CLIC 08/29/2001 $0.060 $0.070 $0.060 $0.063 52,100 0
CLOPF 08/29/2001 $0.030 $0.030 $0.030 $0.030 157,000 0
CLRT 08/29/2001 $0.125 $0.125 $0.100 $0.110 664,500 0
CLSI 08/29/2001 $0.010 $0.010 $0.009 $0.010 106,000 0
CLSY 08/29/2001 $0.330 $0.350 $0.290 $0.350 28,700 0
CMDI 08/29/2001 $0.087 $0.087 $0.083 $0.084 1,929,900 0
CMEC 08/29/2001 $0.065 $0.065 $0.050 $0.050 195,600 0
CMKI 08/29/2001 $0.005 $0.008 $0.005 $0.007 12,907,500 0
CMMD 08/29/2001 $0.620 $0.620 $0.610 $0.620 2,500 0
CMNW 08/29/2001 $0.160 $0.160 $0.160 $0.160 6,300 0
CMOZ 08/29/2001 $0.013 $0.013 $0.011 $0.011 31,100 0
CMPD 08/29/2001 $0.140 $0.150 $0.140 $0.150 10,100 0
CMTX 08/29/2001 $0.650 $0.650 $0.650 $0.650 2,700 0
CMXS 08/29/2001 $0.055 $0.070 $0.050 $0.070 85,000 0
CMXX 08/29/2001 $0.530 $0.530 $0.530 $0.530 3,500 0
CNES 08/29/2001 $0.150 $0.150 $0.130 $0.130 2,900 0
CNGGE 08/29/2001 $0.080 $0.082 $0.080 $0.080 18,100 0
CNGI 08/29/2001 $0.600 $0.630 $0.600 $0.620 16,500 0
CNOP 08/29/2001 $0.030 $0.030 $0.030 $0.030 5,000 0
CNOW 08/29/2001 $0.320 $0.450 $0.320 $0.450 1,800 0
CNRS 08/29/2001 $0.022 $0.030 $0.022 $0.022 7,500 0
COGX 08/29/2001 $0.220 $0.240 $0.220 $0.230 32,000 0
COLV 08/29/2001 $0.310 $0.310 $0.250 $0.250 23,200 0
COPI 08/29/2001 $0.340 $0.340 $0.340 $0.340 10,000 0
COTF 08/29/2001 $0.003 $0.003 $0.003 $0.003 78,500 0
COTV 08/29/2001 $0.200 $0.220 $0.170 $0.220 35,000 0
COVD 08/29/2001 $0.580 $0.600 $0.560 $0.590 730,900 0
COVR 08/29/2001 $0.330 $0.400 $0.330 $0.400 6,500 0
COWI 08/29/2001 $0.010 $0.012 $0.010 $0.012 70,000 0
COWPP 08/29/2001 $0.650 $0.650 $0.650 $0.650 100 0
COXT 08/29/2001 $0.320 $0.320 $0.320 $0.320 2,100 0
CPPXF 08/29/2001 $0.380 $0.380 $0.360 $0.360 10,600 0
CPSX 08/29/2001 $0.360 $0.360 $0.360 $0.360 50,000 0
CPVD 08/29/2001 $0.030 $0.030 $0.030 $0.030 10,000 0
CRHEQ 08/29/2001 $0.300 $0.320 $0.300 $0.320 25,200 0
CRII 08/29/2001 $0.420 $0.420 $0.400 $0.400 12,700 0
CRLH 08/29/2001 $0.310 $0.330 $0.310 $0.330 20,000 0
CRRS 08/29/2001 $0.155 $0.155 $0.120 $0.150 111,400 0
CRSC 08/29/2001 $0.370 $0.375 $0.370 $0.375 600 0
CRTCF 08/29/2001 $0.095 $0.140 $0.090 $0.140 114,300 0
CRVU 08/29/2001 $0.120 $0.120 $0.120 $0.120 4,000 0
CRWJ 08/29/2001 $0.020 $0.020 $0.020 $0.020 120,000 0
CRYM 08/29/2001 $0.130 $0.130 $0.125 $0.125 200 0
CRYQ 08/29/2001 $0.890 $0.890 $0.890 $0.890 1,000 0
CSBR 08/29/2001 $0.070 $0.070 $0.070 $0.070 11,000 0
CSGI 08/29/2001 $0.075 $0.075 $0.070 $0.075 101,700 0
CSOL 08/29/2001 $0.027 $0.033 $0.027 $0.033 421,400 0
CTDH 08/29/2001 $0.220 $0.220 $0.210 $0.210 10,000 0
CTHZ 08/29/2001 $0.200 $0.200 $0.200 $0.200 2,000 0
CTORF 08/29/2001 $0.220 $0.250 $0.220 $0.220 30,200 0
CTVWF 08/29/2001 $0.150 $0.150 $0.140 $0.140 2,100 0
CUSIF 08/29/2001 $0.090 $0.120 $0.090 $0.100 154,700 0
CVIA 08/29/2001 $0.075 $0.075 $0.075 $0.075 4,000 0
CYBD 08/29/2001 $0.600 $0.600 $0.600 $0.600 2,500 0
CYDX 08/29/2001 $0.140 $0.140 $0.100 $0.130 52,800 0
CYII 08/29/2001 $0.210 $0.230 $0.209 $0.230 360,500 0
CYNE 08/29/2001 $0.022 $0.025 $0.021 $0.022 199,800 0
CYPKF 08/29/2001 $0.380 $0.380 $0.380 $0.380 1,000 0
CYRO 08/29/2001 $0.400 $0.400 $0.360 $0.400 200 0
CYTP 08/29/2001 $0.260 $0.320 $0.260 $0.300 9,300 0
CYXP 08/29/2001 $0.035 $0.035 $0.035 $0.035 300 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.