Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter B that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
BASEA 08/29/2001 $0.070 $0.070 $0.070 $0.070 400 0
BBAN 08/29/2001 $0.080 $0.080 $0.080 $0.080 11,600 0
BBJE 08/29/2001 $0.200 $0.200 $0.200 $0.200 2,500 0
BDVM 08/29/2001 $0.700 $0.700 $0.700 $0.700 100 0
BEAH 08/29/2001 $0.950 $0.950 $0.650 $0.850 9,900 0
BEEP 08/29/2001 $0.170 $0.170 $0.160 $0.160 4,000 0
BETM 08/29/2001 $0.300 $0.300 $0.300 $0.300 2,000 0
BGII 08/29/2001 $0.700 $0.700 $0.700 $0.700 2,000 0
BICO 08/29/2001 $0.690 $0.690 $0.580 $0.640 21,600 0
BIDN 08/29/2001 $0.020 $0.055 $0.020 $0.055 12,800 0
BIFPF 08/29/2001 $0.450 $0.450 $0.450 $0.450 200 0
BIGR 08/29/2001 $0.300 $0.310 $0.250 $0.261 76,700 0
BIKO 08/29/2001 $0.048 $0.049 $0.032 $0.038 109,815,300 0
BIOF 08/29/2001 $0.630 $0.690 $0.630 $0.670 99,900 0
BIOHF 08/29/2001 $0.140 $0.140 $0.130 $0.130 36,000 0
BIZZ 08/29/2001 $0.070 $0.080 $0.070 $0.070 1,700 0
BKTV 08/29/2001 $0.011 $0.014 $0.010 $0.010 690,000 0
BLLI 08/29/2001 $0.370 $0.370 $0.370 $0.370 100 0
BLMP 08/29/2001 $0.210 $0.210 $0.210 $0.210 5,000 0
BLPT 08/29/2001 $0.250 $0.250 $0.250 $0.250 500 0
BMII 08/29/2001 $0.021 $0.022 $0.015 $0.015 30,732,000 0
BNTI 08/29/2001 $0.260 $0.260 $0.230 $0.240 147,300 0
BOWG 08/29/2001 $0.200 $0.200 $0.200 $0.200 1,000 0
BPRG 08/29/2001 $0.960 $0.960 $0.750 $0.750 32,100 0
BRAI 08/29/2001 $0.620 $0.620 $0.620 $0.620 400 0
BRCU 08/29/2001 $0.300 $0.320 $0.300 $0.320 5,000 0
BRND 08/29/2001 $0.600 $0.620 $0.600 $0.620 300 0
BRST 08/29/2001 $0.095 $0.095 $0.090 $0.095 11,400 0
BRVO 08/29/2001 $0.390 $0.400 $0.390 $0.400 30,300 0
BSDM 08/29/2001 $0.750 $0.800 $0.750 $0.800 4,900 0
BSIC 08/29/2001 $0.150 $0.180 $0.150 $0.180 4,800 0
BSTI 08/29/2001 $0.170 $0.180 $0.140 $0.180 82,400 0
BSYI 08/29/2001 $0.750 $0.800 $0.750 $0.750 1,100 0
BTIOF 08/29/2001 $0.155 $0.155 $0.155 $0.155 2,500 0
BTLY 08/29/2001 $0.125 $0.140 $0.125 $0.125 33,500 0
BTNE 08/29/2001 $0.570 $0.600 $0.570 $0.590 9,100 0
BTPH 08/29/2001 $0.680 $0.700 $0.680 $0.690 17,100 0
BTSR 08/29/2001 $0.200 $0.210 $0.200 $0.210 9,300 0
BUDH 08/29/2001 $0.100 $0.120 $0.100 $0.120 27,600 0
BUGS 08/29/2001 $0.450 $0.450 $0.410 $0.450 12,300 0
BUKS 08/29/2001 $0.105 $0.105 $0.105 $0.105 50,000 0
BUYO 08/29/2001 $0.800 $0.800 $0.750 $0.800 16,500 0
BWLRF 08/29/2001 $0.355 $0.355 $0.355 $0.355 200 0
BWWL 08/29/2001 $0.590 $0.600 $0.590 $0.600 17,500 0
BYTE 08/29/2001 $0.180 $0.180 $0.180 $0.180 1,900 0
BYWD 08/29/2001 $0.090 $0.090 $0.090 $0.090 2,400 0
BZHM 08/29/2001 $0.530 $0.650 $0.510 $0.650 30,600 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.