Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Stale Issues

OTCMarket2000.com Stocks that begin with the letter A that did not Trade (Volume=0)
Symbol Date Open High Low Close Volume Open Interest
AACS 08/29/2001 $0.210 $0.210 $0.205 $0.205 0 0
AAMC 08/29/2001 $0.370 $0.370 $0.370 $0.370 0 0
AASIU 08/29/2001 $0.210 $0.210 $0.210 $0.210 0 0
AASIW 08/29/2001 $0.010 $0.010 $0.010 $0.010 0 0
AASIZ 08/29/2001 $0.005 $0.005 $0.005 $0.005 0 0
AASP 08/29/2001 $0.030 $0.030 $0.030 $0.030 0 0
AASR 08/29/2001 $1.300 $1.300 $1.250 $1.250 0 0
AASRW 08/29/2001 $0.025 $0.025 $0.025 $0.025 0 0
ABCU 08/29/2001 $2.450 $2.450 $2.450 $2.450 0 0
ABHH 08/29/2001 $2.000 $2.050 $2.000 $2.010 0 0
ABID 08/29/2001 $0.007 $0.007 $0.007 $0.007 0 0
ABIL 08/29/2001 $0.450 $0.450 $0.170 $0.170 0 0
ABKAW 08/29/2001 $4.250 $4.250 $4.250 $4.250 0 0
ABOM 08/29/2001 $0.020 $0.020 $0.015 $0.015 0 0
ABOR 08/29/2001 $1.500 $1.500 $1.500 $1.500 0 0
ACDP 08/29/2001 $0.180 $0.240 $0.160 $0.240 0 0
ACEI 08/29/2001 $0.160 $0.160 $0.160 $0.160 0 0
ACIN 08/29/2001 $2.250 $2.250 $2.250 $2.250 0 0
ACLM 08/29/2001 $1.080 $1.080 $1.080 $1.080 0 0
ACLR 08/29/2001 $0.006 $0.006 $0.006 $0.006 0 0
ACMM 08/29/2001 $0.070 $0.080 $0.065 $0.080 0 0
ACMT 08/29/2001 $23.000 $25.000 $23.000 $25.000 0 0
ACNC 08/29/2001 $6.000 $6.125 $5.500 $5.500 0 0
ACOR 08/29/2001 $0.390 $0.390 $0.390 $0.390 0 0
ACVE 08/29/2001 $0.360 $0.360 $0.360 $0.360 0 0
ADBK 08/29/2001 $7.650 $7.650 $7.650 $7.650 0 0
ADDM 08/29/2001 $1.110 $1.120 $1.080 $1.080 0 0
ADIN 08/29/2001 $0.710 $0.760 $0.600 $0.650 0 0
ADRRF 08/29/2001 $0.050 $0.050 $0.050 $0.050 0 0
ADTI 08/29/2001 $0.070 $0.070 $0.070 $0.070 0 0
ADVE 08/29/2001 $0.050 $0.050 $0.050 $0.050 0 0
AEDU 08/29/2001 $0.510 $0.510 $0.410 $0.410 0 0
AEMD 08/29/2001 $3.400 $3.400 $3.000 $3.000 0 0
AFBK 08/29/2001 $9.000 $9.563 $8.000 $9.563 0 0
AFBR 08/29/2001 $0.890 $0.980 $0.890 $0.980 0 0
AFEM 08/29/2001 $0.240 $0.250 $0.200 $0.200 0 0
AFPC 08/29/2001 $0.240 $0.240 $0.240 $0.240 0 0
AGCCP 08/29/2001 $1.050 $1.050 $1.050 $1.050 0 0
AGER 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
AGRN 08/29/2001 $0.220 $0.220 $0.220 $0.220 0 0
AGTE 08/29/2001 $0.300 $0.300 $0.300 $0.300 0 0
AGTT 08/29/2001 $0.035 $0.035 $0.035 $0.035 0 0
AGTTP 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
AIDP 08/29/2001 $0.400 $0.505 $0.350 $0.505 0 0
AITX 08/29/2001 $1.950 $1.950 $1.950 $1.950 0 0
AKAP 08/29/2001 $357.000 $357.000 $357.000 $357.000 0 0
AKPB 08/29/2001 $11.100 $11.150 $11.100 $11.150 0 0
ALGC 08/29/2001 $9.150 $9.150 $9.150 $9.150 0 0
ALGSF 08/29/2001 $0.165 $0.165 $0.165 $0.165 0 0
ALLN 08/29/2001 $0.180 $0.180 $0.180 $0.180 0 0
ALPN 08/29/2001 $14.000 $14.000 $14.000 $14.000 0 0
ALRT 08/29/2001 $0.100 $0.100 $0.100 $0.100 0 0
ALTEO 08/29/2001 $203.000 $203.000 $203.000 $203.000 0 0
ALTS 08/29/2001 $0.270 $0.270 $0.250 $0.270 0 0
ALTX 08/29/2001 $0.095 $0.095 $0.095 $0.095 0 0
AMAR 08/29/2001 $0.650 $0.650 $0.650 $0.650 0 0
AMCG 08/29/2001 $0.180 $0.180 $0.180 $0.180 0 0
AMHD 08/29/2001 $0.300 $0.350 $0.300 $0.350 0 0
AMST 08/29/2001 $4.600 $4.600 $4.600 $4.600 0 0
AMTI 08/29/2001 $0.450 $0.450 $0.250 $0.250 0 0
ANCL 08/29/2001 $0.180 $0.180 $0.180 $0.180 0 0
ANFC 08/29/2001 $1.800 $1.800 $1.750 $1.750 0 0
ANIIW 08/29/2001 $0.010 $0.010 $0.010 $0.010 0 0
ANTEM 08/29/2001 $65.000 $67.500 $65.000 $67.500 0 0
ANTEN 08/29/2001 $51.100 $51.100 $51.100 $51.100 0 0
AOXY 08/29/2001 $0.010 $0.010 $0.006 $0.006 0 0
APBH 08/29/2001 $0.500 $0.500 $0.500 $0.500 0 0
APES 08/29/2001 $0.220 $0.220 $0.220 $0.220 0 0
APGT 08/29/2001 $14.200 $15.500 $14.200 $15.250 0 0
APLL 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
APPI 08/29/2001 $0.029 $0.031 $0.025 $0.026 0 0
APPN 08/29/2001 $0.370 $0.400 $0.270 $0.300 0 0
APPWM 08/29/2001 $66.000 $66.000 $66.000 $66.000 0 0
APQCF 08/29/2001 $0.310 $0.310 $0.310 $0.310 0 0
APRCP 08/29/2001 $60.000 $60.000 $60.000 $60.000 0 0
APRDM 08/29/2001 $64.400 $64.400 $64.400 $64.400 0 0
APVE 08/29/2001 $0.180 $0.180 $0.170 $0.170 0 0
AQRO 08/29/2001 $0.180 $0.180 $0.180 $0.180 0 0
ARBX 08/29/2001 $0.390 $0.390 $0.380 $0.380 0 0
ARGNW 08/29/2001 $0.025 $0.025 $0.025 $0.025 0 0
ARGT 08/29/2001 $0.320 $0.320 $0.320 $0.320 0 0
ARINA 08/29/2001 $1.750 $1.750 $1.750 $1.750 0 0
ARSD 08/29/2001 $0.260 $0.260 $0.260 $0.260 0 0
ARTM 08/29/2001 $0.075 $0.075 $0.075 $0.075 0 0
ARTNB 08/29/2001 $25.000 $25.000 $25.000 $25.000 0 0
ARXG 08/29/2001 $0.190 $0.190 $0.190 $0.190 0 0
ARYN 08/29/2001 $0.007 $0.007 $0.005 $0.006 0 0
ARYTF 08/29/2001 $0.210 $0.210 $0.210 $0.210 0 0
ASDG 08/29/2001 $0.050 $0.050 $0.050 $0.050 0 0
ASFE 08/29/2001 $13.500 $14.400 $13.500 $14.400 0 0
ASNT 08/29/2001 $0.310 $0.400 $0.300 $0.380 0 0
ASPV 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
ASTV 08/29/2001 $0.110 $0.110 $0.110 $0.110 0 0
ASWRF 08/29/2001 $0.070 $0.070 $0.060 $0.070 0 0
ASWT 08/29/2001 $0.025 $0.025 $0.020 $0.025 0 0
ATCC 08/29/2001 $0.200 $0.200 $0.200 $0.200 0 0
ATLO 08/29/2001 $39.750 $39.750 $39.750 $39.750 0 0
ATOM 08/29/2001 $0.070 $0.070 $0.070 $0.070 0 0
ATRC 08/29/2001 $0.080 $0.080 $0.080 $0.080 0 0
AUGR 08/29/2001 $0.580 $0.580 $0.400 $0.400 0 0
AURMF 08/29/2001 $0.510 $0.540 $0.350 $0.540 0 0
AUTCE 08/29/2001 $0.175 $0.190 $0.175 $0.175 0 0
AVANW 08/29/2001 $0.950 $0.950 $0.950 $0.950 0 0
AVCA 08/29/2001 $0.430 $0.430 $0.430 $0.430 0 0
AVEE 08/29/2001 $1.205 $1.205 $1.205 $1.205 0 0
AVIT 08/29/2001 $0.150 $0.150 $0.150 $0.150 0 0
AVLY 08/29/2001 $38.250 $38.250 $38.250 $38.250 0 0
AVOC 08/29/2001 $25.000 $25.000 $24.000 $24.000 0 0
AVSS 08/29/2001 $0.520 $0.520 $0.520 $0.520 0 0
AVTH 08/29/2001 $0.340 $0.340 $0.340 $0.340 0 0
AVTX 08/29/2001 $0.850 $0.850 $0.850 $0.850 0 0
AVXCF 08/29/2001 $0.012 $0.012 $0.012 $0.012 0 0
AWWC 08/29/2001 $0.900 $0.900 $0.900 $0.900 0 0
AXIS 08/29/2001 $0.060 $0.060 $0.060 $0.060 0 0
AXLE 08/29/2001 $0.280 $0.280 $0.280 $0.280 0 0
AZCM 08/29/2001 $0.100 $0.100 $0.100 $0.100 0 0
AZUL 08/29/2001 $1.020 $1.020 $1.020 $1.020 0 0
AZURW 08/29/2001 $0.120 $0.120 $0.120 $0.120 0 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.