Languages:
German
soon!
Spanish
soon!

OTCMarket 2000
Issues Under $1.00

OTCMarket2000.com Stocks that begin with the letter A that are Under $1.00
Symbol Date Open High Low Close Volume Open Interest
AARW 08/29/2001 $0.090 $0.130 $0.090 $0.105 96,000 0
AASI 08/29/2001 $0.225 $0.230 $0.220 $0.220 704,500 0
ABCC 08/29/2001 $0.055 $0.060 $0.055 $0.060 4,000 0
ABCP 08/29/2001 $0.950 $0.990 $0.910 $0.990 83,900 0
ABRG 08/29/2001 $0.034 $0.034 $0.032 $0.032 486,200 0
ABRX 08/29/2001 $0.510 $0.550 $0.470 $0.510 1,425,800 0
ABTG 08/29/2001 $0.160 $0.164 $0.140 $0.150 188,900 0
ACCI 08/29/2001 $0.300 $0.300 $0.300 $0.300 2,500 0
ACCR 08/29/2001 $0.030 $0.030 $0.025 $0.025 80,100 0
ACEL 08/29/2001 $0.590 $0.600 $0.460 $0.460 179,000 0
ACEN 08/29/2001 $0.020 $0.030 $0.020 $0.030 1,832,500 0
ACMI 08/29/2001 $0.430 $0.430 $0.370 $0.370 5,000 0
ACOC 08/29/2001 $0.040 $0.060 $0.020 $0.050 45,000 0
ACRG 08/29/2001 $0.650 $0.680 $0.650 $0.680 2,000 0
ACTFF 08/29/2001 $0.086 $0.086 $0.086 $0.086 2,000 0
ADGI 08/29/2001 $0.041 $0.044 $0.041 $0.044 231,000 0
ADII 08/29/2001 $0.800 $0.800 $0.800 $0.800 300 0
ADMD 08/29/2001 $0.032 $0.040 $0.032 $0.040 8,000 0
ADMG 08/29/2001 $0.250 $0.255 $0.250 $0.255 2,000 0
ADMT 08/29/2001 $0.060 $0.060 $0.050 $0.050 30,000 0
ADOT 08/29/2001 $0.040 $0.042 $0.037 $0.040 250,200 0
ADVB 08/29/2001 $0.520 $0.570 $0.490 $0.510 32,700 0
ADVC 08/29/2001 $0.330 $0.330 $0.300 $0.320 154,200 0
ADVI 08/29/2001 $0.025 $0.025 $0.020 $0.020 32,000 0
ADVR 08/29/2001 $0.370 $0.370 $0.340 $0.350 272,600 0
AENG 08/29/2001 $0.650 $0.650 $0.620 $0.620 5,000 0
AERN 08/29/2001 $0.440 $0.500 $0.440 $0.500 5,500 0
AEYS 08/29/2001 $0.220 $0.290 $0.190 $0.290 29,100 0
AFFI 08/29/2001 $0.055 $0.075 $0.055 $0.056 24,400 0
AFFT 08/29/2001 $0.055 $0.055 $0.055 $0.055 10,000 0
AFRC 08/29/2001 $0.125 $0.125 $0.080 $0.080 32,000 0
AGBG 08/29/2001 $0.310 $0.310 $0.310 $0.310 5,000 0
AGIS 08/29/2001 $0.370 $0.440 $0.370 $0.440 6,300 0
AGNV 08/29/2001 $0.025 $0.030 $0.015 $0.020 232,000 0
AGPF 08/29/2001 $0.020 $0.020 $0.020 $0.020 9,000 0
AGTP 08/29/2001 $0.010 $0.010 $0.010 $0.010 30,000 0
AGVS 08/29/2001 $0.390 $0.390 $0.390 $0.390 1,000 0
AHRX 08/29/2001 $0.240 $0.240 $0.230 $0.240 20,000 0
AIGI 08/29/2001 $0.105 $0.105 $0.099 $0.100 741,200 0
AIMI 08/29/2001 $0.020 $0.020 $0.020 $0.020 300 0
AIPN 08/29/2001 $0.099 $0.100 $0.090 $0.090 478,700 0
AIRG 08/29/2001 $0.090 $0.099 $0.090 $0.095 40,500 0
AISI 08/29/2001 $0.290 $0.390 $0.290 $0.390 60,000 0
ALHI 08/29/2001 $0.410 $0.500 $0.300 $0.400 23,500 0
ALRC 08/29/2001 $0.580 $0.710 $0.580 $0.710 58,800 0
ALRG 08/29/2001 $0.160 $0.160 $0.160 $0.160 500 0
AMAB 08/29/2001 $0.300 $0.350 $0.300 $0.350 3,400 0
AMBW 08/29/2001 $0.055 $0.060 $0.055 $0.056 3,800 0
AMCI 08/29/2001 $0.380 $0.380 $0.300 $0.330 88,500 0
AMCM 08/29/2001 $0.340 $0.350 $0.320 $0.350 70,000 0
AMDI 08/29/2001 $0.015 $0.015 $0.015 $0.015 52,000 0
AMDM 08/29/2001 $0.100 $0.120 $0.100 $0.100 26,000 0
AMEL 08/29/2001 $0.240 $0.240 $0.230 $0.230 53,000 0
AMHI 08/29/2001 $0.022 $0.025 $0.022 $0.025 2,000 0
AMHT 08/29/2001 $0.550 $0.550 $0.460 $0.550 2,500 0
AMJC 08/29/2001 $0.014 $0.014 $0.011 $0.012 7,206,700 0
AMNM 08/29/2001 $0.810 $0.810 $0.750 $0.790 14,200 0
AMPM 08/29/2001 $0.810 $0.810 $0.790 $0.800 20,600 0
AMQT 08/29/2001 $0.120 $0.130 $0.120 $0.130 6,100 0
AMSE 08/29/2001 $0.190 $0.220 $0.190 $0.190 129,600 0
AMUN 08/29/2001 $0.080 $0.080 $0.080 $0.080 5,300 0
ANCO 08/29/2001 $0.050 $0.060 $0.040 $0.040 7,400 0
APAD 08/29/2001 $0.040 $0.040 $0.040 $0.040 100 0
APFN 08/29/2001 $0.410 $0.460 $0.410 $0.460 5,100 0
APVAF 08/29/2001 $0.400 $0.530 $0.400 $0.520 662,500 0
AQCB 08/29/2001 $0.135 $0.135 $0.121 $0.125 171,600 0
AQCI 08/29/2001 $0.050 $0.050 $0.040 $0.045 116,000 0
AQIS 08/29/2001 $0.045 $0.045 $0.045 $0.045 5,000 0
AQSE 08/29/2001 $0.230 $0.245 $0.230 $0.230 66,500 0
ARCH 08/29/2001 $0.038 $0.040 $0.032 $0.037 933,800 0
ARCS 08/29/2001 $0.270 $0.290 $0.230 $0.260 77,800 0
ARDT 08/29/2001 $0.280 $0.280 $0.230 $0.250 5,400 0
AREE 08/29/2001 $0.003 $0.004 $0.003 $0.003 13,378,600 0
ARET 08/29/2001 $0.007 $0.008 $0.006 $0.007 4,160,700 0
ARIS 08/29/2001 $0.240 $0.240 $0.240 $0.240 1,000 0
ARKN 08/29/2001 $0.260 $0.300 $0.260 $0.270 12,800 0
AROS 08/29/2001 $0.160 $0.160 $0.160 $0.160 2,000 0
ARSN 08/29/2001 $0.650 $0.650 $0.650 $0.650 3,000 0
ARVXQ 08/29/2001 $0.018 $0.018 $0.018 $0.018 10,000 0
ASAP 08/29/2001 $0.880 $0.880 $0.770 $0.880 9,500 0
ASAT 08/29/2001 $0.050 $0.055 $0.050 $0.050 49,000 0
ASCTP 08/29/2001 $0.680 $0.680 $0.650 $0.650 6,000 0
ASDS 08/29/2001 $0.260 $0.260 $0.210 $0.220 388,000 0
ASPG 08/29/2001 $0.850 $0.850 $0.830 $0.830 15,200 0
ASPN 08/29/2001 $0.970 $0.970 $0.970 $0.970 2,000 0
ASRNF 08/29/2001 $0.380 $0.430 $0.360 $0.430 900 0
ASXI 08/29/2001 $0.330 $0.350 $0.310 $0.350 9,500 0
ATCM 08/29/2001 $0.030 $0.040 $0.030 $0.040 12,600 0
ATEG 08/29/2001 $0.008 $0.010 $0.008 $0.010 89,700 0
ATEL 08/29/2001 $0.065 $0.065 $0.065 $0.065 5,000 0
ATEX 08/29/2001 $0.400 $0.450 $0.400 $0.400 30,000 0
ATLI 08/29/2001 $0.060 $0.060 $0.060 $0.060 10,000 0
ATTP 08/29/2001 $0.046 $0.047 $0.040 $0.044 766,700 0
AUGI 08/29/2001 $0.120 $0.120 $0.115 $0.115 28,000 0
AUGN 08/29/2001 $0.120 $0.120 $0.120 $0.120 5,200 0
AURA 08/29/2001 $0.615 $0.615 $0.580 $0.600 196,800 0
AUTM 08/29/2001 $0.230 $0.230 $0.210 $0.220 14,500 0
AUTO 08/29/2001 $0.056 $0.057 $0.055 $0.055 46,900 0
AVAT 08/29/2001 $0.350 $0.360 $0.350 $0.360 1,100 0
AVBC 08/29/2001 $0.070 $0.085 $0.070 $0.070 4,462,500 0
AVDI 08/29/2001 $0.350 $0.390 $0.350 $0.390 7,500 0
AVDO 08/29/2001 $0.410 $0.440 $0.410 $0.420 14,700 0
AVSG 08/29/2001 $0.018 $0.021 $0.016 $0.020 2,567,000 0
AVSV 08/29/2001 $0.140 $0.170 $0.130 $0.130 21,500 0
AVVP 08/29/2001 $0.080 $0.080 $0.055 $0.080 100 0
AWSS 08/29/2001 $0.400 $0.450 $0.400 $0.450 7,400 0
AXGI 08/29/2001 $0.008 $0.009 $0.008 $0.009 310,300 0
AXIA 08/29/2001 $0.300 $0.300 $0.300 $0.300 5,500 0
AZTC 08/29/2001 $0.170 $0.180 $0.170 $0.170 15,200 0
AZUR 08/29/2001 $0.270 $0.290 $0.270 $0.290 1,800 0
Home/ Corporate Profiles/ Marketplace/ FAQ/ Internet Stock Index/ Topics Of Interest/ Corporate Spotlight/ Bulletin Board/ Investment Links/ S&P Market Access/ Chatroom/ Contact Us/

Please Visit Our Sponsors

Copyright©1998-2000 OTC Dreamwerks, Inc., OTCMarket2000.com ™. All rights reserved.
Trademark Notices.
By accessing and using this page you agree to the Terms of Service.
Learn how important your privacy is to us.
Information for Advertisers.